Orange Route
Morning Trips
Stop Location | First Trip | Second Trip | Third Trip | Fourth Trip | Fifth Trip |
---|---|---|---|---|---|
Downtown Transfer Station (30) | 7:30 a.m. | 8:30 a.m. | 9:30 a.m. | 10:30 a.m. | 11:30 a.m. |
Downtown Main St (69) | 7:32 a.m. | 8:32 a.m. | 9:32 a.m. | 10:32 a.m. | 11:32 a.m. |
Suffolk Transit Office (70) | 7:33 a.m. | 8:33 a.m. | 9:33 a.m. | 10:33 a.m. | 11:33 a.m. |
Washington & Pinner Outbound (71) | 7:34 a.m. | 8:34 a.m. | 9:34 a.m. | 10:34 a.m. | 11:34 a.m. |
Health & Human Services (72) | 7:35 a.m. | 8:35 a.m. | 9:35 a.m. | 10:35 a.m. | 11:35 a.m. |
Planters (73) | 7:36 a.m. | 8:36 a.m. | 9:36 a.m. | 10:36 a.m. | 11:36 a.m. |
Dill & Hunter (74) | 7:39 a.m. | 8:39 a.m. | 9:39 a.m. | 10:39 a.m. | 11:39 a.m. |
Dill & Nancy (75) | 7:41 a.m. | 8:41 a.m. | 9:41 a.m. | 10:41 a.m. | 11:41 a.m. |
Bettie Davis (76) | 7:42 a.m. | 8:42 a.m. | 9:42 a.m. | 10:42 a.m. | 11:42 a.m. |
Farmer Joe's (77) | 7:45 a.m. | 8:45 a.m. | 9:45 a.m. | 10:45 a.m. | 11:45 a.m. |
County & Webb (78) | 7:46 a.m. | 8:46 a.m. | 9:46 a.m. | 10:46 a.m. | 11:46 a.m. |
Hunter St (79) | 7:47 a.m. | 8:47 a.m. | 9:47 a.m. | 10:47 a.m. | 11:47 a.m. |
Factory & Eola (80) | 7:47:30 a.m. | 8:47:30 a.m. | 9:47:30 a.m. | 10:47:30 a.m. | 11:47:30 a.m. |
Factory & Washington St (81) | 7:48 a.m. | 8:48 a.m. | 9:48 a.m. | 10:48 a.m. | 11:48 a.m. |
Halifax St Outbound (82) | 7:49 a.m. | 8:49 a.m. | 9:49 a.m. | 10:49 a.m. | 11:49 a.m. |
Fire Station 3 (83) | 7:49:40 a.m. | 8:49:40 a.m. | 9:49:40 a.m. | 10:49:40 a.m. | 11:49:40 a.m. |
White Marsh Plaza (84) | 7:50 a.m. | 8:50 a.m. | 9:50 a.m. | 10:50 a.m. | 11:50 a.m. |
Lake Kennedy Dr (85) | 7:51 a.m. | 8:51 a.m. | 9:51 a.m. | 10:51 a.m. | 11:51 a.m. |
Blythewood & Cummings (87) | 7:52 a.m. | 8:52 a.m. | 9:52 a.m. | 10:52 a.m. | 11:52 a.m. |
Blythewood & Roosevelt (86) | 7:52:45 a.m. | 8:52:45 a.m. | 9:52:45 a.m. | 10:52:45 a.m. | 11:52:45 a.m. |
Blythewood & Chisholm (88) | 7:53 a.m. | 8:53 a.m. | 9:53 a.m. | 10:53 a.m. | 11:53 a.m. |
Landing Ct (89) | 7:54 a.m. | 8:54 a.m. | 9:54 a.m. | 10:54 a.m. | 11:54 a.m. |
Chisholm Ln (90) | 7:55 a.m. | 8:55 a.m. | 9:55 a.m. | 10:55 a.m. | 11:55 a.m. |
Lake Kennedy Park (91) | 7:59 a.m. | 8q:59 a.m. | 9:59 a.m. | 10:59 a.m. | 11:59 a.m. |
Truman & Roosevelt (92) | 8:00 a.m. | 9:00 a.m. | 10:00 a.m. | 1100 a.m. | 12:00 p.m. |
Truman & 6th (93) | 8:00:41 a.m. | 9:00:41 a.m. | 10:00:41 a.m. | 11:00:41 a.m. | 12:00:41 p.m. |
East Suffolk Recreation Center (94) | 8:01 a.m. | 9:01 a.m. | 10:01 a.m. | 11:01 a.m. | 12:01 p.m. |
Washington & 8th (95) | 8:01:27 a.m. | 9:01:27 a.m. | 10:01:27 a.m. | 11:01:27 a.m. | 12:01:27 p.m. |
Washington & 11th (96) | 8:01:50 a.m. | 9:01:50 a.m. | 1001:50 a.m. | 11:01:50 a.m. | 12:01:50 p.m. |
JFK Middle School (97) | 8:02 a.m. | 9:02 a.m. | 10:02 a.m. | 11:02 a.m. | 12:02 p.m. |
Wilson Pines (98) | 8:02:57 a.m. | 9:02:57 a.m. | 10:02:57 a.m. | 11:02:57 a.m. | 12:02:57 p.m. |
Washington & Haskins (99) | 8:03 a.m. | 9:03 a.m. | 10:03 a.m. | 11:03 a.m. | 12:03 p.m. |
Portsmouth & Nansemond (100) | 8:05 a.m. | 9:05 a.m. | 10:05 a.m. | 11:05 a.m. | 12:05 p.m. |
Portsmouth & Prospect (101) | 8:05:55 a.m. | 9:05:55 a.m. | 10:05:55 a.m. | 11:05:55 a.m. | 12:05:55 p.m. |
East End Baptist Church (168) | 8:07 a.m. | 9:07 a.m. | 10:07 a.m. | 11:07 a.m. | 12:07 p.m. |
Portsmouth & Suburban (102) | 8:10 a.m. | 9:10 a.m. | 10:10 a.m. | 11:10 a.m. | 12:10 p.m. |
Hoffler Apartments (103) | 8:12 a.m. | 9:12 a.m. | 10:12 a.m. | 11:12 a.m. | 12:12 p.m. |
Hollywood & Vermont (104) | 8:13 a.m. | 9:13 a.m. | 10:13 a.m. | 11:13 a.m. | 12:13 p.m. |
Hollywood & Arizona (105) | 8:15 a.m. | 9:15 a.m. | 10:15 a.m. | 11:15 a.m. | 12:15 p.m. |
Cypress Park (106) | 8:15:59 a.m. | 9:15:59 a.m. | 10:15:59 a.m. | 11:15:59 a.m. | 12:15:59 p.m. |
Hollywood & Oregon (107) | 8:16 a.m. | 9:16 a.m. | 10:16 a.m. | 11:16 a.m. | 12:16 p.m. |
Myrick & Fuller (108) | 8:18 a.m. | 9:18 a.m. | 10:18 a.m. | 11:18 a.m. | 12:18 p.m. |
Myrick & Woodruff (109) | 8:19 a.m. | 9:19 a.m. | 10:19 a.m. | 11:19 a.m. | 12:19 p.m. |
Clarys & 5th (110) | 8:20 a.m. | 9:20 a.m. | 10:20 a.m. | 11:20 a.m. | 12:20 p.m. |
Clarys & Capitol (111) | 8:21 a.m. | 9:21 a.m. | 10:21 a.m. | 11:21 a.m. | 12:21 p.m. |
Railroad & Capitol (112) | 8:21:50 a.m. | 9:21:50 a.m. | 10:21:50 a.m. | 11:21:50 a.m. | 12:21:50 p.m. |
5th & Washington (113) | 8:22 a.m. | 9:22 a.m. | 10:22 a.m. | 11:22 a.m. | 12:22 p.m. |
Washington & Division (114) | 8:23 a.m. | 9:23 a.m. | 10:23 a.m. | 11:23 a.m. | 12:23 p.m. |
Halifax St Inbound (115) | 8:23:36 a.m. | 9:23:36 a.m. | 10:23:36 a.m. | 11:23:36 a.m. | 12:23:36 p.m. |
Suffolk Iron Works (116) | 8:23:56 a.m. | 9:23:56 a.m. | 10:23:56 a.m. | 11:23:56 a.m. | 12:23:56 p.m. |
Washington & Pinner Inbound (117) | 8:24 a.m. | 9:24 a.m. | 10:24 a.m. | 11:24 a.m. | 12:24 p.m. |
Washington & Commerce (118) | 8:24:42 a.m. | 9:24:42 a.m. | 10:24:42 a.m. | 11:24:42 a.m. | 12:24:42 p.m. |
Godwin Courts Building (119) | 8:25 a.m. | 9:25 a.m. | 10:25 a.m. | 11:25 a.m. | 12:25 p.m. |
Downtown Transfer Station (30) | 8:28 a.m. | 9:28 a.m. | 10:28 a.m. | 11:28 a.m. | 12:28 p.m. |
Afternoon Trips
Stop Location | Sixth Trip | Seventh Trip | Eighth Trip | Ninth Trip |
---|---|---|---|---|
Downtown Transfer Station (30) | 12:30 p.m. | 1:30 p.m. | 2:30 p.m. | 3:30 p.m. |
Downtown Main St (69) | 12:32 p.m. | 1:32 p.m. | 2:32 p.m. | 3:32 p.m. |
Suffolk Transit Office (70) | 12:33 p.m. | 1:33 p.m. | 2:33 p.m. | 3:33 p.m. |
Washington & Pinner Outbound (71) | 12:34 p.m. | 1:34 p.m. | 2:34 p.m. | 3:34 p.m. |
Health & Human Services (72) | 12:35 p.m. | 1:35 p.m. | 2:35 p.m. | 3:35 p.m. |
Planters (73) | 12:36 p.m. | 1:36 p.m. | 2:36 p.m. | 3:36 p.m. |
Dill & Hunter (74) | 12:39 p.m. | 1:39 p.m. | 2:39 p.m. | 3:39 p.m. |
Dill & Nancy (75) | 12:41 p.m. | 1:41 p.m. | 2:41 p.m. | 3:41 p.m. |
Bettie Davis (76) | 12:42 p.m. | 1:42 p.m. | 2:42 p.m. | 3:42 p.m. |
Farmer Joe's (77) | 12:45 p.m. | 1:45 p.m. | 2:45 p.m. | 3:45 p.m. |
County & Webb (78) | 12:46 p.m. | 1:46 p.m. | 2:46 p.m. | 3:46 p.m. |
Hunter St (79) | 12:47 p.m. | 1:47 p.m. | 2:47 p.m. | 3:47 p.m. |
Factory & Eola (80) | 12:47:30 p.m. | 1:47:30 p.m. | 2:47:30 p.m. | 3:47:30 p.m. |
Factory & Washington (81) | 12:48 p.m. | 1:48 p.m. | 2:48 p.m. | 3:48 p.m. |
Halifax St Outbound (82) | 12:49 p.m. | 1:49 p.m. | 2:49 p.m. | 3:49 p.m. |
Fire Station 3 (83) | 12:49:40 p.m. | 1:49:40 p.m. | 2:49:40 p.m. | 3:49:40 p.m. |
White Marsh Plaza (84) | 12:50 p.m. | 1:50 p.m. | 2:50 p.m. | 3:50 p.m. |
Lake Kennedy Dr (85) | 12:51 p.m. | 1:51 p.m. | 2:51 p.m. | 3:51 p.m. |
Blythewood & Cummings (87) | 12:52 p.m. | 1:52 p.m. | 2:52 p.m. | 3:52 p.m. |
Blythewood & Roosevelt (86) | 12:52:45 p.m. | 1:52:45 p.m. | 2:52:45 p.m. | 3:52:45 p.m. |
Blythewood & Chisholm (88) | 12:53 p.m. | 1:53 p.m. | 2:53 p.m. | 3:53 p.m. |
Landing Ct (89) | 12:54 p.m. | 1:54 p.m. | 2:54 p.m. | 3:54 p.m. |
Chisholm Ln (90) | 12:55 p.m. | 1:55 p.m. | 2:55 p.m. | 3:55 p.m. |
Lake Kennedy Park (91) | 12:59 p.m. | 1:59 p.m. | 2:59 p.m. | 3:59 p.m. |
Truman & Roosevelt (92) | 1:00 p.m. | 2:00 p.m. | 3:00 p.m. | 4:00 p.m. |
Truman & 6th (93) | 1:00:41 p.m. | 2:00:41 p.m. | 3:00:41 p.m. | 4:00:41 p.m. |
East Suffolk Recreation Center (94) | 1:01 p.m. | 2:01 p.m. | 3:01 p.m. | 4:01 p.m. |
Washington & 8th (95) | 1:01:27 p.m. | 2:01:27 p.m. | 3:01:27 p.m. | 4:01:27 p.m. |
Washington & 11th (96) | 1:01:50 p.m. | 2:01:50 p.m. | 3:01:50 p.m. | 4:01:50 p.m. |
JFK Middle School (97) | 1:02 p.m. | 2:02 p.m. | 3:02 p.m. | 4:02 p.m. |
Wilson Pines (98) | 1:02:57 p.m. | 2:02:57 p.m. | 3:02:57 p.m. | 4:02:57 p.m. |
Washington & Haskins (99) | 1:03 p.m. | 2:03 p.m. | 3:03 p.m. | 4:03 p.m. |
Portsmouth & Nansemond (100) | 1:05 p.m. | 2:05 p.m. | 3:05 p.m. | 4:05 p.m. |
Portsmouth & Prospect (101) | 1:05:55 p.m. | 2:05:55 p.m. | 3:05:55 p.m. | 4:05:55 p.m. |
East End Baptist Church (168) | 1:07 p.m. | 2:07 p.m. | 3:07 p.m. | 4:07 p.m. |
Portsmouth & Suburban (102) | 1:10 p.m. | 2:10 p.m. | 3:10 p.m. | 4:10 p.m. |
Hoffler Apartments (103) | 1:12 p.m. | 2:12 p.m. | 3:12 p.m. | 4:12 p.m. |
Hollywood & Vermont (104) | 1:13 p.m. | 2:13 p.m. | 3:13 p.m. | 4:13 p.m. |
Hollywood & Arizona (105) | 1:15 p.m. | 2:15 p.m. | 3:15 p.m. | 4:15 p.m. |
Cypress Park (106) | 1:15:59 p.m. | 2:15:59 p.m. | 3:15:59 p.m. | 4:15:59 p.m. |
Hollywood & Oregon (107) | 1:16 p.m. | 2:16 p.m. | 3:16 p.m. | 4:16 p.m. |
Myrick & Fuller (108) | 1:18 p.m. | 2:18 p.m. | 3:18 p.m. | 4:18 p.m. |
Myrick & Woodruff (109) | 1:19 p.m. | 2:19 p.m. | 3:19 p.m. | 4:19 p.m. |
Clarys & 5th (110) | 1:20 p.m. | 2:20 p.m. | 3:20 p.m. | 4:20 p.m. |
Clarys & Capitol (111) | 1:21 p.m. | 2:21 p.m. | 3:21 p.m. | 4:21 p.m. |
Railroad & Capitol (112) | 1:21:50 p.m. | 2:21:50 p.m. | 3:21:50 p.m. | 4:21:50 p.m. |
5th & Washington (113) | 1:22 p.m. | 2:22 p.m. | 3:22 p.m. | 4:22 p.m. |
Washington & Division (114) | 1:23 p.m. | 2:23 p.m. | 3:23 p.m. | 4:23 p.m. |
Halifax St Inbound (115) | 1:23:36 p.m. | 2:23:36 p.m. | 3:23:36 p.m. | 4:23:36 p.m. |
Suffolk Iron Works (116) | 1:23:56 p.m. | 2:23:56 p.m. | 3:23:56 p.m | 4:23:56 p.m. |
Washington & Pinner Inbound (117) | 1:24 p.m. | 2:24 p.m. | 3:24 p.m. | 4:24 p.m. |
Washington & Commerce (118) | 1:24:42 p.m. | 2:42:42 p.m. | 3:24:42 p.m. | 4:24:42 p.m. |
Godwin Courts Building (119) | 1:25 p.m. | 2:25 p.m. | 3:25 p.m. | 4:25 p.m. |
Downtown Transfer Station (3) | 1:28 p.m. | 2:28 p.m. | 3:28 p.m. | 4:28 p.m. |
-
Suffolk Transit
Physical Address
139 E Washington Street
Suite A
Suffolk, VA 23434
Phone: 757-214-6442
Americans with Disabilities Act (ADA) Customers
Phone: 757-963-9227
Hours
Monday - Friday
Green and Orange Line: 6:30 a.m. - 6:30 p.m.
Red Line: 9:30 a.m. - 2:30 p.m.
Yellow Line: 6:30 - 9:30 a.m., 2:30 - 6:30 p.m.