Purple Route (PU)
Morning Trips
Stop Location | First Trip | Second Trip | Third Trip | Fourth Trip | Fifth Trip |
---|---|---|---|---|---|
North Suffolk Library (1) | 7:30 a.m. | 8:30 a.m. | 9:30 a.m. | 10:30 a.m. | 11:30 a.m. |
The Arbors (169) | 7:34 a.m. | 8:34 a.m. | 9:34 a.m. | 10:34 a.m. | 11:34 a.m. |
Bennetts Creek Crossing (2) | 7:35 a.m. | 8:35 a.m. | 9:35 a.m. | 10:35 a.m. | 11:35 a.m. |
Harbour Breeze (3) | 7:39 a.m. | 8:39 a.m. | 9:39 a.m. | 10:39 a.m. | 11:39 a.m. |
Belle Orchard (4) | 7:40 a.m. | 8:40 a.m. | 9:40 a.m. | 10:40 a.m. | 11:40 a.m. |
Sentara Belle Harbour (5) | 7:43 a.m. | 8:43 a.m. | 9:43 a.m. | 10:43 a.m. | 11:43 a.m. |
Meridian Harbour View (6) | 7:47 a.m. | 8:47 a.m. | 9:47 a.m. | 10:47 a.m. | 11:47 a.m. |
Bon Secours (7) | 7:48 a.m. | 8:48 a.m. | 9:48 a.m. | 10:48 a.m. | 11:48 a.m. |
Harbour Towne Pkwy. (9) | 7:50 a.m. | 8:50 a.m. | 9:50 a.m. | 10:50 a.m. | 11: 50 a.m. |
Harbour View Grande (8) | 7:50:40 a.m. | 8:50:40 a.m. | 9:50:40 a.m. | 10:50:40 a.m. | 11:50:40 a.m. |
Harbour View Marketplace - Outbound (10) | 7:51 a.m. | 8:51 a.m. | 9:51 a.m. | 10:51 a.m. | 11:51 a.m. |
College Square (11) | 7:53 a.m. | 8:53 a.m. | 9:53 a.m. | 10:53 a.m. | 11:53 a.m. |
Hampton Roads Crossing (12) | 7:55 a.m. | 8:55 a.m. | 9:55 a.m. | 10:55 a.m. | 11:55 a.m. |
Prices Fork & Hampton Roads Pkwy. (13) | 7:56 a.m. | 8:56 a.m. | 9:56 a.m. | 10:56 a.m. | 11:56 a.m. |
Respass Beach & Burbage Lake Circle (14) | 7:57 a.m. | 8:57 a.m. | 9:57 a.m. | 10:57 a.m. | 11:57 a.m. |
Burbage & Respass Beach (15) | 7:58 a.m. | 8:58 a.m. | 9:58 a.m. | 10:58 a.m. | 11:58 a.m. |
Burbage Dr VDOT Office (166) | 7:59 a.m. | 8:59 a.m. | 9:59 a.m. | 10:59 a.m. | 11:59 a.m. |
Burbage Drive Roundabout (16) | 8:00 a.m. | 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | 12:00 p.m. |
Burbage & College | 8:00:40 a.m. | 9:00:40 a.m. | 10:00:40 a.m. | 11:00:40 a.m. | 12:00:40 p.m. |
Lake View Technology Park (18) | 8:03 a.m. | 9:03 a.m. | 10:03 a.m. | 11:03 a.m. | 12:03 p.m. |
Harbour View East - Walmart (19) | 8:04 a.m. | 9:04 a.m. | 10:04 a.m. | 11:04 a.m. | 12:04 p.m. |
Harbour View East - Kohls (20) | 8:06 a.m. | 9:06 a.m. | 10:06 a.m. | 11:06 a.m. | 12:06 p.m. |
Harbour View Blvd & Bridgeway (164) | 8:11 a.m. |
9:11 a.m.
|
10:11 a.m. |
11:11 a.m. |
12:11 p.m. |
Harbour View Blvd & River Club (165) | 8:13 a.m. | 9:13 a.m. | 10:13 a.m. | 11:13 a.m. | 12:13 p.m. |
Harbour View Marketplace - Inbound (22) | 8:14 a.m. | 9:14 a.m. | 10:14 a.m. | 11:14 a.m. | 12:14 p.m. |
S. Links Circle (23) | 8:15 a.m. | 9:15 a.m. | 10:15 a.m. | 11:15 a.m. | 12:15 p.m. |
Belleharbour (24) | 8:18 a.m. | 9:18 a.m. | 10:18 a.m. | 11:18 a.m. | 12:18 p.m. |
Pughsville Park (25) | 8:20 a.m. | 9:20 a.m. | 10:20 a.m. | 11:20 a.m. | 12:20 p.m. |
Pughsville (27) | 8:21 a.m. | 9:21 a.m. | 10:21 a.m. | 11:21 a.m. | 12:21 p.m. |
Bullock Park (26) | 8:22 a.m. | 9:22 a.m. | 10:22 a.m. | 11:22 a.m. | 12:22 p.m. |
Remington Park (28) | 8:24 a.m. | 9:24 a.m. | 10:24 a.m. | 11:24 a.m. | 12:24 p.m. |
Creekside (29) | 8:25 a.m. | 9:25 a.m. | 10:25 a.m. | 11:25 a.m. | 12:25 p.m. |
North Suffolk Library (1) | 8:26 a.m. | 9:26 a.m. | 10:26 a.m. | 11:26 a.m. | 12:26 p.m. |
Afternoon Trips
Stop Location | Sixth Trip | Seventh Trip | Eighth Trip | Last Trip |
---|---|---|---|---|
North Suffolk Library (1) | 12:30 p.m. | 1:30 p.m. | 2:30 p.m. | 3:30 p.m. |
The Arbors (169) | 12:34 p.m. | 1:34 p.m. | 2:34 p.m. | 3:34 p.m. |
Bennetts Creek Crossing (2) | 12:35 p.m. | 1:35 p.m. | 2:35 p.m. | 3:35 p.m. |
Harbour Breeze (3) | 12:39 p.m. | 1:39 p.m. | 2:39 p.m. | 3:39 p.m. |
Belle Orchard (4) | 12:40 p.m. | 1:40 p.m. | 2:40 p.m. | 3:40 p.m. |
Sentara Belle Harbour (5) | 12:43 p.m. | 1:43 p.m. | 2:43 p.m. | 3:43 p.m. |
Meridian Harbour View (6) | 12:47 p.m. |
1:47 p.m.
|
2:47 p.m. | 3:47 p.m. |
Bon Secours (7) | 12:48 p.m. | 1:48 p.m. | 2:48 p.m. | 3:48 p.m. |
Harbour Towne Pkwy. (9) | 12:50 p.m. | 1:50 p.m. | 2:50 p.m. | 3:50 p.m. |
Harbour View Grande (8) | 12:50:40 p.m. | 1:50:40 p.m. | 2:50:40 p.m. | 3:50:40 p.m. |
Harbour View Marketplace - Outbound (10) | 12:51 p.m. | 1:51 p.m. | 2:51 p.m. | 3:51 p.m. |
College Square (11) | 12:53 p.m. | 1:53 p.m. | 2:53 p.m. | 3:53 p.m. |
Hampton Roads Crossing | 12:55 p.m. | 1:55 p.m. | 2:55 p.m. | 3:55 p.m. |
Prices Fork & Hampton Roads Pkwy. (13) | 12:56 p.m. | 1:56 p.m. | 2:56 p.m. | 3:56 p.m. |
Respass Beach & Burbage Lake Circle (14) | 12:57 p.m.
|
1:57 p.m. |
2:57 p.m. |
3:57 p.m. |
Burbage & Respass Beach (15) | 12:58 p.m. | 1:58 p.m. | 2:58 p.m. | 3:58 p.m. |
Burbage Dr VDOT Office (166) | 12:59 p.m. | 1:59 p.m. | 2:59 p.m. | 3:59 p.m. |
Burbage Drive Roundabout (16) | 1:00 p.m.
|
2:00 p.m. |
3:00 p.m. |
4:00 p.m. |
Burbage & College (17) | 1:00:40 p.m. | 2:00:40 p.m. | 3:00:40 p.m. | 4:00:40p.m. |
Lake View Technology Park (18) | 1:03 p.m. | 2:03 p.m. | 3:03 p.m. | 4:03 p.m. |
Harbour View East - Walmart (19) | 1:04 p.m. | 2:04 p.m. | 3:04 p.m. | 4:03 p.m. |
Harbour View East - Kohls (20) | 1:06 p.m. | 2:06 p.m. | 3:06 p.m. | 4:06 p.m. |
Harbour View Blvd & Bridgeway (164) | 1:11 p.m. | 2:11 p.m. | 3:11 p.m. | 4:11 p.m. |
Harbour View Blvd & River Club (165) | 1:13 p.m. |
2:13 p.m. |
3:13 p.m. |
4:13 p.m. |
Harbour View Marketplace - Inbound (22) | 1:14 p.m. | 2:14 p.m. | 3:14 p.m. | 4:14 p.m. |
S. Links Circle (23) | 1:15 p.m. | 2:15 p.m. | 3:15 p.m. | 4:15 p.m. |
Belleharbour (24) | 1:18 p.m. | 2:18 p.m. | 3:18 p.m. | 4:18 p.m. |
Pughsville Park (25) | 1:20 p.m. | 2:20 p.m. | 3:20 p.m. | 4:20 p.m. |
Pughsville (27) | 1:21 p.m. | 2:21 p.m. | 3:21 p.m. | 4:21 p.m. |
Bullock Park (26) | 1:22 p.m. | 2:22 p.m. | 3:22 p.m. | 4:22 p.m. |
Remington Park (28) | 1:24 p.m. | 2:24 p.m. | 3:24 p.m. | 4:24p.m. |
Creekside (29) | 1:25 p.m. | 2:25 p.m. | 3:25 p.m. | 4:25 p.m. |
North Suffolk Library (1) | 1:26 p.m. | 2:26 p.m. | 3:26 p.m. | 4:26 p.m. |
-
Suffolk Transit
Physical Address
139 E Washington Street
Suite A
Suffolk, VA 23434
Phone: 757-214-6442
Americans with Disabilities Act (ADA) Customers
Phone: 757-214-6442
Hours
Monday - Friday
Green Route: 6:30 a.m. - 6:30 p.m.
Orange Route: 6:30 a.m. - 6:30 p.m.
Yellow Route: 6:30 a.m. - 6:30 p.m.
Red Route: 6:30 a.m. - 6:30 p.m.
Purple Route: 6:30 a.m. - 6:30 p.m.
Pink Route: 6:30 a.m. - 5:50 p.m.
Saturday
Green Route: 7:30 a.m. - 4:30 p.m.
Orange Route 7:30 a.m. - 4:30 p.m.
Yellow Route: 7:30 a.m. - 4:30 p.m.
Purple Route: 7:30 a.m. - 4:30 p.m.
Pink Route: 7:30 a.m. - 3:30 p.m.