- Home
- Government
- Departments H - Z
- Registrar
- Sample Ballots
November 7, 2023 General Election Sample Ballots
Viewing Sample Ballots:
Find your Precinct and House of Delegates District and click on the corresponding Sample Ballot to view the PDF version. If you do not know your precinct and/or congressional district, you can find that information on your voter notification letter or by accessing your personal voter information on the Virginia Department of Elections Citizen Portal. PLEASE NOTE: Hollywood and John F. Kennedy Precincts are split precincts.
Printing Sample Ballots:
Code of Virginia §24.2-622: Sample ballots not authorized by electoral boards and provided by electoral boards or general registrars to precincts pursuant to §24.2-641 are permitted to be printed and circulated, which includes publication in newspapers or on the Internet. Such sample ballots shall not be printed on any shade of white paper and shall include on their face the words "sample ballot" in a font size no smaller than 24 point.
On Sample Ballots, any official authority statement of a local Electoral Board of the State Board of Elections should be deleted, and replaced with the publishing candidate's or group's authority statement (or disclaimer). §24.2-622
DO NOT PRINT SAMPLE BALLOTS ON ANY SHADE OF WHITE PAPER. THE WORDS "SAMPLE BALLOT" ON THE FRONT OF THE BALLOT MUST BE PRINTED IN FONT SIZE OF AT LEAST 24 POINT.
SLEEPY HOLE BOROUGH | SAMPLE BALLOT |
---|---|
0101 - Belleharbour Precinct | VA Senate District 17/HOD District 84 Ballot Style |
0102 - Driver Precinct | VA Senate District 17/HOD District 84 Ballot Style |
0104 - Bennett's Creek Precinct | VA Senate District 17/HOD District 84 Ballot Style |
0105 - Harbourview Precinct | VA Senate District 17/HOD District 84 Ballot Style |
CHUCKATUCK BOROUGH | SAMPLE BALLOT |
---|---|
0201 - Ebenezer Precinct | VA Senate District 17/HOD District 84 Ballot Style |
0202 - Chuckatuck Precinct | VA Senate District 17/HOD District 84 Ballot Style |
0203 - King's Fork Precinct | VA Senate District 17/HOD District 84 Ballot Style |
0204 - Hillpoint Precinct | VA Senate District 17/HOD District 84 Ballot Style |
CYPRESS BOROUGH | SAMPLE BALLOT |
---|---|
0301 - White Marsh Precinct | VA Senate District 17/HOD District 89 Ballot Style |
0302 - John F. Kennedy Precinct (Split HOD 84) | VA Senate District 17/HOD District 84 Ballot Style |
0302 - John F. Kennedy Precinct (Split HOD 89) | VA Senate District 17/HOD District 89 Ballot Style |
0304 - Nansemond River Precinct | VA Senate District 17/HOD District 89 Ballot Style |
0305 - Shoulders Hill Precinct | VA Senate District 17/HOD District 89 Ballot Style |
0306 - Deerfield Precinct | VA Senate District 17/HOD District 84 Ballot Style |
WHALEYVILLE BOROUGH | SAMPLE BALLOT |
---|---|
0401 - Airport Precinct | VA Senate District 17/HOD District 89 Ballot Style |
0402 - Whaleyville Precinct | VA Senate District 17/HOD District 89 Ballot Style |
0403 - Southside Precinct | VA Senate District 17/HOD District 84 Ballot Style |
0404 - Booker T. Washington Precinct | VA Senate District 17/HOD District 84 Ballot Style |
0405 - Hollywood Precinct (Split HOD 84) | VA Senate District 17/HOD District 84 Ballot Style |
0405 - Hollywood Precinct (Split HOD 89) | VA Senate District 17/HOD District 89 Ballot Style |
HOLY NECK BOROUGH | SAMPLE BALLOTS |
---|---|
0501 - Kilby's Mill Precinct | VA Senate District 17/HOD District 89 Ballot Style |
0502 - Holland Precinct | VA Senate District 17/HOD District 89 Ballot Style |
0504 - Lake Cohoon Precinct | VA Senate District 17/HOD District 84 Ballot Style |
0505 - Pittmantown Precinct | VA Senate District 17/HOD District 89 Ballot Style |
SUFFOLK BOROUGH | SAMPLE BALLOTS |
---|---|
0601 - Lakeside Precinct | VA Senate District 17/HOD District 84 Ballot Style |
0602 - Olde Towne Precinct | VA Senate District 17/HOD District 84 Ballot Style |
0603 - Elephants Fork/Westhaven Precinct | VA Senate District 17/HOD District 84 Ballot Style |
0604 - Wilroy Precinct | VA Senate District 17/HOD District 84 Ballot Style |
0605 - Mack Benn Jr. Precinct | VA Senate District 17/HOD District 89 Ballot Style |
NANSEMOND BOROUGH | |
---|---|
0703 - Pughsville Precinct | VA Senate District 17/HOD District 84 Ballot Style |
0704 - Burbage Grant Precinct | VA Senate District 17/HOD District 84 Ballot Style |
0706 - Huntersville Precinct | VA Senate District 17/HOD District 84 Ballot Style |