Yellow Route
Morning Trips
Stop Location | First Trip | Second Trip | Third Trip | Fourth Trip | Fifth Trip |
---|---|---|---|---|---|
Downtown Transfer Station (30) | 7:30 a.m. | 8:50 a.m. | 9:30 a.m. | 10:50 a.m. | 11:30 a.m. |
Broad & 1st Ave Outbound (197) | 7:36 a.m. | 8:56 a.m. | 9:36 a.m. | 10:56 a.m. | 11:36 a.m. |
Washington & Pitchkettle (134) | 7:37 a.m. | 8:57 a.m. | 9:37 a.m. | 10:57 a.m. | 11:37 a.m. |
Lipton Outbound (135) | 7:37:45 a.m. | 8:57:30 a.m | 9:37:45 a.m. | 10:57:30 a.m. | 11:37:45 a.m. |
Holland Plaza (136) | 7:39 a.m. | 8:59 a.m. | 9:39 a.m. | 10:59 a.m. | 11:39 a.m. |
Holland & Lake Cahoon (137) | 7:39:45 a.m. | 8:59:30 a.m. | 9:39:45 a.m. | 10:59:45 a.m. | 11:39:45 a.m. |
Kilby Shores Outbound (138) | 7:40 a.m. | 9:00 a.m. | 9:40 a.m. | 11:00 a.m. | 11:40 a.m. |
Holland & Staley Outbound (139) | 7:42 a.m. | 9:02 a.m. | 9:42 a.m. | 11:02 a.m. | 11:42 a.m. |
Holland & Kenyon (198) | 7:45 a.m. | 9:06 a.m. | 9:45 a.m. | 11:06 a.m. | 11:45 a.m. |
Paul D Camp Community College (140) | 7:46 a.m. | 9:08 a.m. | 9:46 a.m. | 11:08 a.m. | 11:46 a.m. |
California Cartage (141) | 7:47 a.m. | 9:09 a.m. | 9:47 a.m. | 11:09 a.m. | 11:47 a.m. |
CenterPoint & Enterprise (142) | 7:48 a.m. | 9:11 a.m. | 9:48 a.m. | 11:11 a.m. | 11:48 a.m. |
Ace Hardware Distribution Center (143) | 7:49 a.m. | 9:12 a.m. | 9:49 a.m. | 11:12 a.m. | 11:49 a.m. |
Target Distribution Center (144) | 7:51 a.m. | 9:14 a.m. | 9:51 a.m. | 11:14 a.m. | 11:51 a.m. |
Holland & Manning Bridge (145) | 7:53 a.m. | 9:16 a.m. | 9:53 a.m. | 11:16 a.m. | 11:53 a.m. |
Forest Glen Dr (146) | 7:55 a.m. | 9:17 a.m. | 9:55 a.m. | 11:17 a.m. | 11:55 a.m. |
Holland & Manning (147) | 7:56 a.m. | 9:18 a.m. | 9:56 a.m. | 11:18 a.m. | 11:56 a.m. |
Holland & Staley Inbound (148) | 7:57 a.m. | 9:19 a.m. | 9:57 a.m. | 11:19 a.m. | 11:57 a.m. |
Kilby Shores Inbound (149) | 7:58 a.m. | 9:20 a.m. | 9:58 a.m. | 11:20 a.m. | 11:58 a.m. |
Lipton Inbound (150) | 8:00 a.m. | 9:23 a.m. | 10:00 a.m. | 11:23 a.m. | 12:00 p.m. |
W Washington & Causey (199) | 8:01 a.m. | 9:24 a.m. | 10:01 a.m. | 11:24 a.m. | 12:01 p.m. |
Broad & 1st Ave Inbound (123) | 8:02 a.m. | 9:25 a.m. | 10:02 a.m. | 11:25 a.m. | 12:02 p.m. |
Constance & Main (124) | 8:04 a.m. | 9:27 a.m. | 10:04 a.m. | 11:27 a.m. | 12:04 p.m. |
Main St Post Office (68) | 8:04:30 a.m. | 9:28 a.m. | 10:04:30 a.m. | 11:28 a.m. | 12:04:30 p.m. |
Downtown Transfer Station (30) | 8:05 a.m. | 9:29 a.m. | 10:05 a.m. | 11:29 a.m. | 12:05 p.m. |
Afternoon Trips
Stop Location | Sixth Trip | Seventh Trip | Eighth Trip | Ninth Trip |
---|---|---|---|---|
Downtown Transfer Station (30) | 12:50 p.m. | 1:30 p.m. | 2:50 p.m. | 3:30 p.m. |
Broad & 1st Ave Outbound (197) | 12:56 p.m. | 1:36 p.m. | 2:56 p.m. | 3:36 p.m. |
Washington & Pitchkettle (134) | 12:57 p.m. | 1:37 p.m. | 2:57 p.m. | 3:37 p.m. |
Lipton Outbound (135) | 12:57:30 p.m. | 1:37:45 p.m. | 2:57:30 p.m. | 3:37:45 p.m. |
Holland Plaza (136) | 12:59 p.m. | 1:39 p.m. | 2:59 p.m. | 3:39 p.m. |
Holland & Lake Cahoon (137) | 12:59:30 p.m. | 1:39:45 p.m. | 2:59:30 p.m. | 3:39:45 p.m. |
Kilby Shores Outbound (138) | 1:00 p.m. | 1:40 p.m. | 3:00 p.m. | 3:40 p.m. |
Holland & Staley Outbound (139) | 1:02 p.m. | 1:42 p.m. | 3:02 p.m. | 3:42 p.m. |
Holland & Kenyon (198) | 1:06 p.m. | 1:45 p.m. | 3:06 p.m. | 3:45 p.m. |
Paul D Camp Community College (140) | 1:08 p.m. | 1:46 p.m. | 3:08 p.m. | 3:46 p.m. |
California Cartage (141) | 1:09 p.m. | 1:47 p.m. | 3:09 p.m. | 3:47 p.m. |
CenterPoint & Enterprise (142) | 1:11 p.m. | 1:48 p.m. | 3:11 p.m. | 3:48 p.m. |
Ace Hardware Distribution Center (143) | 1:12 p.m. | 1:49 p.m. | 3:12 p.m. | 3:49 p.m. |
Target Distribution Center (144) | 1:14 p.m. | 1:51 p.m. | 3:14 p.m. | 3:51 p.m. |
Holland & Manning Bridge (145) | 1:16 p.m. | 1:53 p.m. | 3:16 p.m. | 3:53 p.m. |
Forest Glen (146) | 1:17 p.m. | 1:55 p.m. | 3:17 p.m. | 3:55 p.m. |
Holland & Manning (147) | 1:18 p.m. | 1:56 p.m. | 3:18 p.m. | 3:56 p.m. |
Holland & Staley Inbound (148) | 1:19 p.m. | 1:57 p.m. | 3:19 p.m. | 3:57 p.m. |
Kilby Shores Inbound (149) | 1:20 p.m. | 1:58 p.m. | 3:20 p.m. | 3:58 p.m. |
Lipton Inbound (150) | 1:23 p.m. | 2:00 p.m. | 3:23 p.m. | 4:00 p.m. |
W Washington & Causey (199) | 1:24 p.m. | 2:01 p.m. | 3:24 p.m. | 4:01 p.m. |
Broad & 1st Ave Inbound (123) | 1:25 p.m. | 2:02 p.m. | 3:25 p.m. | 4:02 p.m. |
Constance & Main (124) | 1:27 p.m. | 2:04 p.m. | 3:27 p.m. | 4:04 p.m. |
Main St Post Office (68) | 1:28 p.m. | 2:04:30 p.m. | 3:28 p.m. | 4:04:30 p.m. |
Downtown Transfer Station (30) | 1:29 p.m. | 2:05 p.m. | 3:29 p.m. | 4:05 p.m. |
-
Suffolk Transit
Physical Address
139 E Washington Street
Suite A
Suffolk, VA 23434
Phone: 757-214-6442
Americans with Disabilities Act (ADA) Customers
Phone: 757-214-6442
Hours
Monday - Friday
Green Route: 6:30 a.m. - 6:30 p.m.
Orange Route: 6:30 a.m. - 6:30 p.m.
Yellow Route: 6:30 a.m. - 6:30 p.m.
Red Route: 6:30 a.m. - 6:30 p.m.
Purple Route: 6:30 a.m. - 6:30 p.m.
Pink Route: 6:30 a.m. - 5:50 p.m.
Saturday
Green Route: 7:30 a.m. - 4:30 p.m.
Orange Route 7:30 a.m. - 4:30 p.m.
Yellow Route: 7:30 a.m. - 4:30 p.m.
Purple Route: 7:30 a.m. - 4:30 p.m.
Pink Route: 7:30 a.m. - 3:30 p.m.