441 Market St.
Suite 130 (entrance B)
Suffolk, VA 23434 map
(757) 514-4060
fax
(757) 514-4099
PlanningEmail@suffolkva.us
| Type: | Fee: |
|---|---|
| Borrow Pit Fees (annual) Per cubic yard removed semi-annually |
$100.00 .23¢ |
| Chesapeake Bay Preservation Area Encroachment Request (administrative) | $50.00 |
| Chesapeake Bay Preservation Area Exception Request | $250.00 |
| Comprehensive Plan Amendment | $1,000.00 |
| Comprehensive Plan Consistency Review | $250.00 |
| Conditional Use Permits | $800.00 plus $20.00 acre |
| Encroachment Permits (Right-of-Way) | $100.00 |
| Family Transfer | $300.00 |
| Historic and Historic Cultural Review - Additions | $150.00 |
| Historic and Cultural Review - New Construction | $150.00 |
| Historic and Cultural Review - Administrative | $35.00 |
| Historic and Cultural Review – After the Fact | $250.00 |
| Historic and Cultural Review – Administrative After the Fact | $70.00 |
| Minor Subdivision | $300.00 |
| Non-complying Use and Development Waiver | $50.00 |
| Rezoning Requests | $800.00 plus $40.00 acre |
| Rezoning Requests (Conditional) | $1,000.00 plus $40.00 acre |
| Site Plan Review (excludes 1 & 2 family dwelling) | $600.00 plus $60.00 per acre |
| Site Plan Review - additional revisions | $150.00 per submittal |
| Site Plan Review - Amendments (approved w/in last 5 yrs.) | $150.00 |
| Street Abandonments | $100.00 |
| Subdivision - Final Plat Fee (per lot) | $30.00 with $200.00 minimum |
| Subdivision - Engineering Plan Review | $40.00 per lot with $200.00 minimum |
| Subdivision - Engineering Plan Review Revisions & Amendments | $150.00 per submittal |
| Subdivision - Preliminary Plat Fee | $50.00 per lot with $300.00 minimum |
| Subdivision Determination | $90.00 |
| Subdivision Variance Requests | $500.00 |
| Wetlands Board | $250.00 |
| Wetlands Board after the fact | $300.00 |
| Type: | Fee: |
|---|---|
| Aerial photographs 1" = 1000' 1" = 1600' Base map set |
.25¢ ea. $50.00 set |
| Copies-Black & White | .25¢ |
| Copies-Color | .45¢ |
| Geodetic Control Network Book | $25.00 |
| Geodetic Control Network Book- Supplement | $10.00 |
| Maps | $5.00 ea. |
| Unified Development Ordinance from Municode | $252.46 or current cost |
| Unified Development Ordinance (Update Service) From Municode | $108.67 or current cost |
| Wetland Mitigation Fee In-Lieu | 1% over market rate to purchase credits in approved tidal wetlands |
| Type: | Fee: |
|---|---|
| Topographic Data (File Set) | 50.00 |
| Orthophotography (Single Image) | 50.00 |
| Base Map (File Set) | 100.00 |
| Aerial Photography Originals Original GeoTIFF Imagery (Single Tile) |
10.00 |
| Printed Map Products | |
| GIS Tax Map (Single Map) | 5.00 |
| Census Tract Map (Single Map) | 5.00 |
| Voter Borough Map (Single Map) | 5.00 |
| Voter Precinct Map (Single Map) | 5.00 |
| Generalized City Base Map (Single Map) | 5.00 |
| Geodetic Control Monumentation Book (Single Book) | 25.00 |
| Tax Map CD-Rom (CD-Rom(s)) | 50.00 |
| Other Map Product (Single Map) | 5.00 |
| Data Migration and Reprojection Services | |
| Translate File Format (File Set) | 150.00 |
| Reproject Map Data (File Set) | 150.00 |
| Specialized Map Services | |
| Special Map Production Services (Per Hour) | 50.00 |
| Specialized Data Analysis Services (Per Hour) | 50.00 |
| Sign up for our newsletter! |