150 North Main Street
Suffolk, VA 23434 map
(757) 514-4365 (phone)
(757) 514-4400 (fax)
CWAttorney@suffolkva.us
| Community Corrections Program/DOC | 925-2303 |
| Court Services Unit (protective orders, petitions for custody, visitation, support issues) | 923-2440 |
| Crisis Pregnancy Center of Tidewater, Inc. | 925-6596 |
| Department of Social Services | 923-3028 |
| Division of Child Support Enforcement | 686-4321 |
| Even Start, Early Childhood Development Commission | 925-0839 |
| Healthy Families/Family Services of Tidewater, Inc. | 686-4900 |
| Juvenile & Domestic Relations Court | 923-2300 |
| Lakeview Ambulatory Care | 539-0251 |
| Magistrate's Office | 934-1604 ext.569 |
| Nansemond-Suffolk Rescue Squad | 539-6870 |
| Obici Hospital | 934-4000 |
| Probation & Parole, District 6 | 925-2278 |
| Response Sexual Assault Support Services [24 Hr. Hotline: 622-4300] | 623-2115 |
| Suffolk Commonwealth's Attorney's Office | 923-2221 |
| Suffolk Fire Department | 923-2380 |
| Suffolk Health Department | 686-4900 |
| Suffolk Police Department - Emergency | 911 |
| Suffolk Police Department - Non-Emergency, General Information | 923-2350 |
| Suffolk Redevelopment & Housing Authority | 539-2100 |
| Suffolk Sheriff's Office | 923-2220 |
| Suffolk Victim/Witness Services and Docket Hotline Information | 923-2222 |
| The Genieve Shelter (emergency shelter, crisis counseling, etc.) | 925-4365 -or- 1-800/969-4673 |
| U. S. Navy Criminal Investigative Service Domestic Violence Unit | 462-8151 |
| VA Family Violence & Sexual Assault Hotline | 1-800/838-8238 |
| Virginia Legal Aid Society, Inc. | 539-3441 |
| Virginians Against Domestic Violence | 221-0990 |
| Western Tidewater Mental Health | 925-2484 |
| Western Tidewater Regional Jail | 539-3119 |
| Western Tidewater Regional Jail - Booking | 539-2196 |
| YWCA Women in Crisis (Battered Women's Helpline) | 625-5570 |
| Sign up for our newsletter! |