| Fees: | Fiscal Year 2011-2012 |
|---|---|
| GEOGRAPHICAL INFORMATION SYSTEM | |
| Digital Map Data | |
| Topographic Data (File Set) | $500.00/set or $100/per layer |
| Orthophotography (Single Image) | $7851.00 (High Resolution)/$3821(DTM) |
| Base Map (File Set) | $500.00/set or $100/per layer |
| Planimetrics (File Set) | $500.00/set or $100/per layer |
| Zoning (File Set) | $500.00/set or $100/per layer |
| Printed Map Products | |
| 8.5" x 11" (ANSI A) | $3.00 |
| 11" x 17" (ANSI B) | $5.00 |
| 17" x 22" (ANSI C) | $10.00 |
| 22" x 34" (ANSI D) | $10.00 |
| 24" x 48" or 24" x 60" | $12.00 |
| 34" x 44" (ANSI E) | $15.00 |
| 36" x 60" or 36" x 72" | $15.00 |
| Entire City Basemap | $25.00 |
| Entire City Aerial Image | $50.00 |
| Specialized Map Services | |
| Special Map Production Services (Per Hour) | $65.00/hr |
| Specialized Data Analysis Services (Per Hour) | $65.00/hr |
| Individual Orthophotography Tiles | |
| 1-5 tiles | $100.00/tile |
| 6-10 tiles | $50.00/tile |
* The Historic Commission decided that those who did the work without prior approval should pay a higher fee.
** Sub-division fee: Fee is consistent with zoning determination fee.
*** Funds collected through fee in lieu of mitigation would be pooled together from other various individual projects to allow for larger future wetlands mitigation projects for City/Wetlands board in the watershed.
| Sign up for our newsletter! |