Green Route (G)
Morning Trips
Stop Location | First Trip | Second Trip | Third Trip | Fourth Trip | Fifth Trip |
---|---|---|---|---|---|
Downtown Transfer Station (30) | 7:30 a.m. | 8:30 a.m. | 9:30 a.m. | 10:30 a.m. | 11:30 a.m. |
Suffolk Tower (120) | 7:32 a.m. | 8:32 a.m. | 9:32 a.m. | 10:32 a.m. | 11:32 a.m. |
City Hall (121) | 7:32:40 a.m. | 8:32:40 a.m. | 9:32:40 a.m. | 10:32:40 a.m. | 11:32:40 a.m. |
Washington & Broad (122) | 7:33:30 a.m. | 8:33:30 a.m. | 9:33:30 a.m. | 10:33:30 a.m. | 11:33:30 a.m. |
S Broad & Gittings (187) | 7:34 a.m. | 8:34 a.m. | 9:34 a.m. | 10:34 a.m. | 11:34 a.m. |
Smith & Wellons (152) | 7:35 a.m. | 8:35 a.m. | 9:35 a.m. | 10:35 a.m. | 11:35 a.m. |
Wellons & Wilson (153) | 7:35:30 a.m. | 8:35:30 a.m. | 9:35:30 a.m. | 10:35:30 a.m. | 11:35:30 a.m. |
Wellons & Ashley (154) | 7:36:30 a.m. | 8:36:30 a.m. | 9:36:30 a.m. | 10:36:30 a.m. | 11:36:30 a.m. |
Ashley Ave (155) | 7:37 a.m. | 8:37 a.m. | 9:37 a.m. | 10:37 a.m. | 11:37 a.m. |
Cannon & Kilby (156) | 7:38 a.m. | 8:38 a.m. | 9:38 a.m. | 10:38 a.m. | 11:38 a.m. |
Kilby & Wellons (157) | 7:38:30 a.m. | 8:38:30 a.m. | 9:38:30 a.m. | 10:38:30 a.m. | 11:38:30 a.m. |
Kilby & Carolina (158) | 7:39 a.m. | 8:39 a.m. | 9:39 a.m. | 10:39 a.m. | 11:39 a.m. |
Carolina & Granby (162) | 7:39:50 a.m. | 8:39:50 a.m. | 9:39:50 a.m. | 10:39:50 a.m. | 11:39:50 a.m. |
Godwin Courts Building (119) | 7:40:30 a.m. | 8:40:30 a.m. | 9:40:30 a.m. | 10:40:30 a.m. | 11:40:30 a.m. |
Downtown Transfer Station (30) | 7:42 a.m. | 8:42 a.m. | 9:42 a.m. | 10:42 a.m. | 11:42 a.m. |
Suffolk Visitors Center (31) | 7:43 a.m. | 8:43 a.m. | 9:43 a.m. | 10:43 a.m. | 11:43 a.m. |
Suffolk Plaza Outbound (40) | 7:44 a.m. | 8:44 a.m. | 9:44 a.m. | 10:44 a.m. | 11:44 a.m. |
Main St Walmart (41) | 7:45 a.m. | 8:45 a.m. | 9:45 a.m. | 10:45 a.m. | 11:45 a.m. |
VDOT District Office (43) | 7:47 a.m. | 8:47 a.m. | 9:47 a.m. | 10:47 a.m. | 11:47 a.m. |
Obici Place (44) | 7:48 a.m. | 8:48 a.m. | 9:47 a.m. | 10:48 a.m. | 11:48 a.m. |
Hannah Hunt Blvd (45) | 7:50 a.m. | 8:50 a.m. | 9:50 a.m. | 10:50 a.m. | 11:50 a.m. |
Godwin Park & Ride (46) | 7:51:30 a.m. | 8:51:30 a.m. | 9:51:30 a.m. | 10:51:30 a.m. | 11:51:30 a.m. |
Obici Medical Office Building (47) | 7:53 a.m. | 8:53 a.m. | 9:53 a.m. | 10:53 a.m. | 11:53 a.m. |
Sentara Obici Hospital (48) | 7:54 a.m. | 8:54 a.m. | 9:54 a.m. | 10:54 a.m. | 11:54 a.m. |
Kensington Square (49) | 7:56 a.m. | 8:56 a.m. | 9:56 a.m. | 10:56 a.m. | 11:54 a.m. |
Kings Landing (50) | 7:57 a.m. | 8:57 a.m. | 9:57 a.m. | 10:57 a.m. | 11:57 p.m. |
Corporate Lane (51) | 8:00 a.m. | 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | 12:00 p.m. |
Hillpoint (53) | 8:01 a.m. | 9:01 a.m. | 10:01 a.m. | 11:01 a.m. | 12:01 p.m. |
Waters Ave (54) | 8:03 a.m. | 9:03 a.m. | 10:03 a.m. | 11:03 a.m. | 12:03 p.m. |
Kings Fork High School (186) | 8:04 a.m. | 9:04 a.m. | 10:04 a.m. | 11:04 a.m. | 12:04 p.m. |
Hillpoint Inbound (188) | 8:07 a.m. | 9:07 a.m. | 10:07 a.m. | 11:07 a.m. | 12:07 p.m. |
Godwin Blvd Goodwill (129) | 8:08 a.m. | 9:08 a.m. | 10:08 a.m. | 11:08 a.m. | 12:08 p.m. |
Sentara Obici Hospital (48) | 8:10 a.m. | 9:10 a.m. | 10:10 a.m. | 11:10 a.m. | 12:10 p.m. |
YMCA (185) | 8:11 a.m. | 9:11 a.m. | 10:11 a.m. | 11:11 a.m. | 12:11 p.m. |
Godwin & Centerbrooke (131) | 8:12 a.m. | 9:12 a.m. | 10:12 a.m. | 11:12 a.m. | 12:12 p.m. |
William Reid Dr (132) | 8:13 a.m. | 9:13 a.m. | 10:13 a.m. | 11:13 a.m. | 12:13 p.m. |
Northgate Lane (63) | 8:14 a.m. | 9:14 a.m. | 10:14 a.m. | 11:14 a.m. | 12:14 p.m. |
Main St Kroger (133) | 8:16 a.m. | 9:16 a.m. | 10:16 a.m. | 11:16 a.m. | 12:16 p.m. |
Main St Shoppes (184) | 8:17 a.m | 9:17 a.m. | 10:17 a.m. | 11:17 a.m. | 12:17 p.m. |
Main St Marketplace (66) | 8:20 a.m. | 9:20 a.m. | 10:20 a.m. | 11:20 a.m. | 12:20 p.m. |
Suffolk Plaza Inbound (67) | 8:20:30 a.m. | 9:20:30 a.m. | 10:20:30 a.m. | 11:20:30 a.m. | 12:20:30 p.m. |
Main St Post Office (68) | 8:21 a.m. | 9:21 a.m. | 10:21 a.m. | 11:21 a.m. | 12:21 p.m. |
Downtown Transfer Station (30) | 8:23 a.m. | 9:23 a.m. | 10:23 a.m. | 11:23 a.m. | 12:23 p.m. |
Afternoon Trips
Stop Location | Sixth Trip | Seventh Trip | Eighth Trip | Ninth Trip |
---|---|---|---|---|
Downtown Transfer Station (30) | 12:30 p.m. | 1:30 p.m. | 2:30 p.m. | 3:30 p.m. |
Suffolk Tower (120) | 12:32 p.m. | 1:32 p.m. | 2:32 p.m. | 3:32 p.m. |
City Hall (121) | 12:32:40 p.m. | 1:32:40 p.m. | 2:32:40 p.m. | 3:32:40 p.m. |
Washington & Broad (122) | 12:33:30 p.m. | 1:33:30 p.m. | 2:33:30 p.m. | 3:30:30 p.m. |
S Broad & Gittings (187) | 12:34 p.m. | 1:34 p.m. | 2:34 p.m. | 3:34 p.m. |
Smith & Wellons (152) | 12:35 p.m. | 1:35 p.m. | 2:35 p.m. | 3:35 p.m. |
Wellons & Wilson (153) | 12:35:30 p.m. | 1:35:30 p.m. | 2:35:30 p.m. | 3:35:30 p.m. |
Wellons & Ashley (154) | 12:36:30 p.m. | 1:36:30 p.m. | 2:36:30 p.m. | 3:36:30 p.m. |
Ashley Ave (155) | 12:37 p.m. | 1:37 p.m. | 2:37 p.m. | 3:37 p.m. |
Cannon & Kilby (156) | 12:38 p.m. | 1:38 p.m. | 2:38 p.m. | 3:38 p.m. |
Kilby & Wellons (157) | 12:38:30 p.m. | 1:38:30 p.m. | 2:38:30 p.m. | 3:38:30 p.m. |
Kilby & Carolina (158) | 12:39 p.m. | 1:39 p.m. | 2:39 p.m. | 3:39 p.m. |
Carolina & Granby (162) | 12:39:50 p.m. | 1:39:50 p.m. | 2:39:50 p.m. | 3:39:50 p.m. |
Godwin Courts Building (119) | 12:40:30 p.m. | 1:40:30 p.m. | 2:40:30 p.m. | 3:40:30 p.m. |
Downtown Transfer Station (30) | 12:42 p.m. | 1:42 p.m. | 2:42 p.m. | 3:42 p.m. |
Suffolk Visitors Center (31) | 12:43 p.m. | 1:43 p.m. | 2:43 p.m. | 3:43 p.m. |
Suffolk Plaza Outbound (40) | 12:44 p.m. | 1:44 p.m. | 2:44 p.m. | 3:44 p.m. |
Main St Walmart (41) | 12:45 p.m. | 1:45 p.m. | 2:45 p.m. | 3:45 p.m. |
VDOT District Office (43) | 12:47 p.m. | 1:47 p.m. | 2:47 p.m. | 3:47 p.m. |
Obici Place (44) | 12:48 p.m. | 1:48 p.m. | 2:48 p.m. | 3:48 p.m. |
Hannah Hunt Blvd (45) | 12:50 p.m. | 1:50 p.m. | 2:50 p.m. | 3:50 p.m. |
Godwin Park & Ride (46) | 12:51:30 p.m. | 1:51:30 p.m. | 2:51:30 p.m. | 3:51:30 p.m. |
Obici Medical Office Building (47) | 12:53 p.m. | 1:53 p.m. | 2:53 p.m. | 3:53 p.m. |
Sentara Obici Hospital (48) | 12:54 p.m. | 1:54 p.m. | 2:54 p.m. | 3:54 p.m. |
Kensington Square (49) | 12:56 p.m. | 1:56 p.m. | 2:56 p.m. | 3:56 p.m. |
Kings Landing (50) | 12:57 p.m. | 1:57 p.m. | 2:57 p.m. | 3:57 p.m. |
Corporate Lane (51) | 1:00 p.m. | 2:00 p.m. | 3:00 p.m. | 4:00 p.m. |
Hillpoint (53) | 1:01 p.m. | 2:01 p.m. | 3:01 p.m. | 4:01 p.m. |
Waters Ave (54) | 1:03 p.m. | 2:03 p.m. | 3:03 p.m. | 4:03 p.m. |
Kings Fork High School (186) | 1:04 p.m. | 2:04 p.m. | 3:04 p.m. | 4:04 p.m. |
Hillpoint Inbound (188) | 1:07 p.m. | 2:07 p.m. | 3:07 p.m. | 4:07 p.m. |
Godwin Blvd Goodwill (129) | 1:08 p.m. | 2:08 p.m. | 3:08 p.m. | 4:08 p.m. |
Sentara Obici Hospital (48) | 1:10 p.m. | 2:10 p.m. | 3:10 p.m. | 4:10 p.m. |
YMCA (185) | 1:11 p.m. | 2:11 p.m. | 3:11 p.m. | 4:11 p.m. |
Godwin & Centerbrooke (131) | 1:12 p.m. | 2:12 p.m. | 3:12 p.m. | 4:12 p.m. |
William Reid Dr (132) | 1:13 p.m. | 2:13 p.m. | 3:13 p.m. | 4:13 p.m. |
Northgate Lane (63) | 1:14 p.m. | 2:14 p.m. | 3:14 p.m. | 4:14 p.m. |
Main St Kroger (133) | 1:16 p.m. | 2:16 p.m. | 3:16 p.m. | 4:16 p.m. |
Main St Shoppes (184) | 1:17 p.m. | 2:17 p.m. | 3:17 p.m. | 4:17 p.m. |
Main St Marketplace (66) | 1:20 p.m. | 2:20 p.m. | 3:20 p.m. | 4:20 p.m. |
Suffolk Plaza Inbound (67) | 1:20:30 p.m. | 2:20:30 p.m. | 3:20:30 p.m. | 4:20:30 p.m. |
Main St Post Office (68) | 1:21 p.m. | 2:21 p.m. | 3:21 p.m. | 4:21 p.m. |
Downtown Transfer Station (30) | 1:23 p.m. | 2:23 p.m. | 3:23 p.m. | 4:23 p.m. |
-
Suffolk Transit
Physical Address
139 E Washington Street
Suite A
Suffolk, VA 23434
Phone: 757-214-6442
Americans with Disabilities Act (ADA) Customers
Phone: 757-214-6442
Hours
Monday - Friday
Green Route: 6:30 a.m. - 6:30 p.m.
Orange Route: 6:30 a.m. - 6:30 p.m.
Yellow Route: 6:30 a.m. - 6:30 p.m.
Red Route: 6:30 a.m. - 6:30 p.m.
Purple Route: 6:30 a.m. - 6:30 p.m.
Pink Route: 6:30 a.m. - 5:50 p.m.
Saturday
Green Route: 7:30 a.m. - 4:30 p.m.
Orange Route 7:30 a.m. - 4:30 p.m.
Yellow Route: 7:30 a.m. - 4:30 p.m.
Purple Route: 7:30 a.m. - 4:30 p.m.
Pink Route: 7:30 a.m. - 3:30 p.m.