Green Route
Morning Trips
Stop Location | First Trip | Second Trip | Third Trip | Fourth Trip | Fifth Trip |
---|---|---|---|---|---|
Downtown Transfer Station (30) | 7:30 a.m. | 8:30 a.m. | 9:30 a.m. | 10:30 a.m. | 11:30 a.m. |
Suffolk Visitors Center (31) | 7:31 a.m. | 8:31 a.m. | 9:31 a.m. | 10:31 a.m. | 11:31 a.m. |
Suffolk Plaza Outbound (40) | 7:35 a.m. | 8:35 a.m. | 9:35 a.m. | 10:35 a.m. | 11:35 a.m. |
Main Street Walmart (41) | 7:38 a.m. | 8:38 a.m. | 9:38 a.m. | 10:38 a.m. | 11:38 a.m. |
Main Street Shoppes (42) | 7:42 a.m. | 8:42 a.m. | 9:42 a.m. | 10:42 a.m. | 11:42 a.m. |
VDOT District Office (43) | 7:43 a.m. | 8:43 a.m. | 9:43 a.m. | 10:43 a.m. | 11:43 a.m. |
Obici Place (44) | 7:44 a.m. | 8:44 a.m. | 9:44 a.m. | 10:44 a.m. | 11:44 a.m. |
Hannah Hunt Boulevard (45) | 7:45 a.m. | 8:45 a.m. | 9:45 a.m. | 10:45 a.m. | 11:45 a.m. |
Godwin Park & Ride (46) | 7:47 a.m. | 8:47 a.m. | 9:47 a.m. | 10:47 a.m. | 11:47 a.m. |
Obici Medical Office Building (47) | 7:50 a.m. | 8:50 a.m. | 9:50 a.m. | 10:50 a.m. | 11:50 a.m. |
Sentara Obici Hospital (48) | 7:50:44 a.m. | 8:50:44 a.m. | 9:50:44 a.m. | 10:50:44 a.m. | 11:50:44 a.m. |
Kensington Square (49) | 7:52 a.m. | 8:52 a.m. | 9:52 a.m. | 10:52 a.m. | 11:52 a.m. |
Kings Landing (50) | 7:54 a.m. | 8:54 a.m. | 9:54 a.m. | 10:54 a.m. | 11:54 a.m. |
Corporate Lane (51) | 7:55 a.m. | 8:55 a.m. | 9:55 a.m. | 10:55 a.m. | 11:55 a.m. |
Western Tidewater CSB (52) | 7:56 a.m. | 8:56 a.m. | 9:56 a.m. | 10:56 a.m. | 11:56 a.m. |
Hillpoint (53) | 7:59 a.m. | 8:59 a.m. | 9:59 a.m. | 10:59 a.m. | 11:59 a.m. |
Waters Avenue (54) | 7:59:50 a.m. | 8:59:50 a.m. | 9:59:50 a.m. | 10:59:50 a.m. | 11:59:50 a.m. |
Kings Fork Middle School (55) | 8:00 a.m. | 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | 12:00 p.m. |
Pruden Center (56) | 8:09 a.m. | 9:09 a.m. | 10:09 a.m. | 11:09 a.m. | 12:09 p.m. |
Pruden & Kings Fork (167) | 8:12 a.m. | 9:12 a.m. | 10:12 a.m. | 11:12 a.m. | 12:12 p.m. |
Pruden & Route 58 (59) | 8:13:55 a.m. | 9:13:55 a.m. | 10:13:55 a.m. | 11:13:55 a.m. | 12:13:55 p.m. |
Sadler Pond (60) | 8:14 a.m. | 9:14 a.m. | 10:14 a.m. | 11:14 a.m. | 12:14 p.m. |
Lakeview Medical Center (61) | 8:15 a.m. | 9:15 a.m. | 10:15 a.m. | 11:15 a.m. | 12:15 p.m. |
Western Tidewater Free Clinic (62) | 8:16 a.m. | 9:16 a.m. | 10:16 a.m. | 11:16 a.m. | 12:16 p.m. |
Northgate Lane (63) | 8:19 a.m. | 9:19 a.m. | 10:19 a.m. | 11:19 a.m. | 12:19 p.m. |
Main Street Kroger (64) | 8:21 a.m. | 9:21 a.m. | 10:21 a.m. | 11:21 a.m. | 12:21 p.m. |
Suffolk Shopping Center (65) | 8:21:43 a.m. | 9:21:43 a.m. | 10:21:43 a.m. | 11:21:43 a.m. | 12:21:43 p.m. |
Main Street Marketplace (66) | 8:22 a.m. | 9:22 a.m. | 10:22 a.m. | 11:22 a.m. | 12:22 p.m. |
Suffolk Plaza Inbound (67) | 8:23 a.m. | 9:23 a.m. | 10:23 a.m. | 11:23 a.m. | 12:23 p.m. |
Main Street Post Office (68) | 8:23:52 a.m. | 9:23:52 a.m. | 10:23:52 a.m. | 11:23:52 a.m. | 12:23:52 p.m. |
Downtown Transfer Station (30) | 8:26 a.m. | 9:26 a.m. | 10:26 a.m. | 11:26 a.m. | 12:26 p.m. |
Afternoon Trips
Stop Location | Sixth Trip | Seventh Trip | Eighth Trip | Ninth Trip |
---|---|---|---|---|
Downtown Transfer Station (30) | 12:30 p.m. | 1:30 p.m. | 2:30 p.m. | 3:30 p.m. |
Suffolk Visitors Center (31) | 12:31 p.m. | 1:31 p.m. | 2:31 p.m. | 3:31 p.m. |
Suffolk Plaza Outbound (40) | 12:35 p.m. | 1:35 p.m. | 2:35 p.m. | 3:35 p.m. |
Main Street Walmart (41) | 12:38 p.m. | 1:38 p.m. | 2:38 p.m. | 3:38 p.m. |
Main St Shoppes (42) | 12:42 p.m. | 1:42 p.m. | 2:42 p.m. | 3:42 p.m. |
VDOT District Office (43) | 12:43 p.m. | 1:43 p.m. | 2:43 p.m. | 3:43 p.m. |
Obici Place (44) | 12:44 p.m. | 1:44 p.m. | 2:44 p.m. | 3:44 p.m. |
Hannah Hunt Boulevard (45) | 12:45 p.m. | 1:45 p.m. | 2:45 p.m. | 3:45 p.m. |
Godwin Park and Ride (46) | 12:47 p.m. | 1:47 p.m. | 2:47 p.m. | 3:47 p.m. |
Obici Medical Office Building (47) | 12:50 p.m. | 1:50 p.m. | 2:50 p.m. | 3:50 p.m. |
Sentara Obici Hospital (48) | 12:50:44 p.m. | 1:50:44 p.m. | 2:50:44 p.m. | 3:50:44 p.m. |
Kensington Square (49) | 12:52 p.m. | 1:52 p.m. | 2:52 p.m. | 3:52 p.m. |
Kings Landing (50) | 12:54 p.m. | 1:54 p.m. | 2:54 p.m. | 3:54 p.m. |
Corporate Lane (51) | 12:55 p.m. | 1:55 p.m. | 2:55 p.m. | 3:55 p.m. |
Western Tidewater CSB (52) | 12:56 p.m. | 1:56 p.m. | 2:56 p.m. | 3:56 p.m. |
Hillpoint (53) | 12:59 p.m. | 1:59 p.m. | 2:59 p.m. | 3:59 p.m. |
Waters Avenue (54) | 12:59:50 p.m. | 1:59:50 p.m. | 2:59:50 p.m. | 3:59:50 p.m. |
Kings Fork Middle School (55) | 1:00 p.m. | 2:00 p.m. | 3:00 p.m. | 4:00 p.m. |
Pruden Center (56) | 1:09 p.m. | 2:09 p.m. | 3:09 p.m. | 4:09 p.m. |
Pruden & Kings Fork (167) | 1:12 p.m. | 2:12 p.m. | 3:12 p.m. | 4:12 p.m. |
Pruden & Route 58 (59) | 1:13:55 p.m. | 2:13:55 p.m. | 3:13:55 p.m. | 4:13:55 p.m. |
Sadler Pond (60) | 1:14 p.m. | 2:14 p.m. | 3:14 p.m. | 4:14 p.m. |
Lakeview Medical Center (61) | 1:15 p.m. | 2:15 p.m. | 3:15 p.m. | 4:15 p.m. |
Western Tidewater Free Clinic (62) | 1:16 p.m. | 2:16 p.m. | 3:16 p.m. | 4:16 p.m. |
Northgate Lane (63) | 1:19 p.m. | 2:19 p.m. | 3:19 p.m. | 4:19 p.m. |
Main Street Kroger (64) | 1:21 p.m. | 2:21 p.m. | 3:21 p.m. | 4:21 p.m. |
Suffolk Shopping Center (65) | 1:21:43 p.m. | 2:21:43 p.m. | 3:21:43 p.m. | 4:21:43 p.m. |
Main Street Marketplace (66) | 1:22 p.m. | 2:22 p.m. | 3:22 p.m. | 4:22 p.m. |
Suffolk Plaza Inbound (67) | 1:23 p.m. | 2:23 p.m. | 3:23 p.m. | 4:23 p.m. |
Main Street Post Office (68) | 1:23:52 p.m. | 2:23:52 p.m. | 3:23:52 p.m. | 4:23:52 p.m. |
Downtown Transfer Station (30) | 1:26 p.m. | 2:26 p.m. | 3:26 p.m. | 4:26 p.m. |
-
Suffolk Transit
Physical Address
139 E Washington Street
Suite A
Suffolk, VA 23434
Phone: 757-214-6442
Americans with Disabilities Act (ADA) Customers
Phone: 757-963-9227
Hours
Monday - Friday
Green and Orange Line: 6:30 a.m. - 6:30 p.m.
Red Line: 9:30 a.m. - 2:30 p.m.
Yellow Line: 6:30 - 9:30 a.m., 2:30 - 6:30 p.m.