Purple Route (Pu)

Purple Route Map

PurpleRoute

Morning Trips

Stop Location First Trip Second Trip Third Trip Fourth Trip Fifth Trip Sixth Trip
North Suffolk Library (1) 6:30 a.m. 7:30 a.m. 8:30 a.m. 9:30 a.m. 10:30 a.m. 11:30 a.m.
The Arbors (169) 6:34 a.m. 7:34 a.m. 8:34 a.m. 9:34 a.m. 10:34 a.m. 11:34 a.m.
Bennetts Creek Crossing (2) 6:35 a.m. 7:35 a.m. 8:35 a.m. 9:35 a.m. 10:35 a.m. 11:35 a.m.
Harbour Breeze (3) 6:39 a.m. 7:39 a.m. 8:39 a.m. 9:39 a.m. 10:39 a.m. 11:39 a.m.
Belle Orchard (4) 6:40 a.m. 7:40 a.m. 8:40 a.m. 9:40 a.m. 10:40 a.m. 11:40 a.m.
Sentara Belle Harbour (5) 6:43 a.m. 7:43 a.m. 8:43 a.m. 9:43 a.m. 10:43 a.m. 11:43 a.m.
Meridian Harbour View (6) 6:47 a.m. 7:47 a.m. 8:47 a.m. 9:47 a.m. 10:47 a.m. 11:47 a.m.
Bon Secours (7) 6:48 a.m. 7:48 a.m. 8:48 a.m. 9:48 a.m. 10:48 a.m. 11:48 a.m.
Harbour Towne Pkwy. (9) 6:50 a.m. 7:50 a.m. 8:50 a.m. 9:50 a.m. 10:50 a.m. 11:50 a.m.
Harbour View Grande (8) 6:50:40 a.m. 7:50:40 a.m. 8:50:40 a.m. 9:50:40 a.m. 10:50:40 a.m. 11:50:40 a.m.
Harbour View Marketplace - Outbound (10) 6:51 a.m. 7:51 a.m. 8:51 a.m. 9:51 a.m. 10:51 a.m. 11:51 a.m.
College Square (11) 6:53 a.m. 7:53 a.m. 8:53 a.m. 9:53 a.m. 10:53 a.m. 11:53 a.m.
Hampton Roads Crossing (12) 6:55 a.m. 7:55 a.m. 8:55 a.m. 9:55 a.m. 10:55 a.m. 11:55 a.m.
Prices Fork & Hampton Roads Pkwy. (13) 6:56 a.m. 7:56 a.m. 8:56 a.m. 9:56 a.m. 10:56 a.m. 11:56 a.m.
Respass Beach & Burbage Lake Circle (14) 6:57 a.m. 7:57 a.m. 8:57 a.m. 9:57 a.m. 10:57 a.m. 11:57 a.m.
Burbage & Respass Beach (15) 6:58 a.m. 7:58 a.m. 8:58 a.m. 9:58 a.m. 10:58 a.m. 11:58 a.m.
Burbage Dr. VDOT Office (166) 6:59 a.m. 7:59 a.m. 8:59 a.m. 9:59 a.m. 10:59 a.m. 11:59 a.m.
Burbage Drive Roundabout (16) 7:00 a.m. 8:00 a.m. 9:00 a.m. 10:00 a.m. 11:00 a.m. 12:00 p.m.
Burbage & College (17) 7:00:40 a.m. 8:00:40 a.m. 9:00:40 a.m. 10:00:40 a.m. 11:00:40 a.m. 12:00:40 p.m.
Lake View Technology Park (18) 7:03 a.m. 8:03 a.m. 9:03 a.m. 10:03 a.m. 11:03 a.m. 12:03 p.m.
Harbour View East - Walmart (19) 7:04 a.m. 8:04 a.m. 9:04 a.m. 10:04 a.m. 11:04 a.m. 12:04 p.m.
Harbour View East - Kohls (20) 7:06 a.m. 8:06 a.m. 9:06 a.m. 10:06 a.m. 11:06 a.m. 12:06 p.m.
Harbour View Blvd & Bridgeway (164) 7:11 a.m. 8:11 a.m. 9:11 a.m. 10:11 a.m. 11:11 a.m. 12:11 p.m.
Harbour View Blvd & River Club (165) 7:13 a.m. 8:13 a.m. 9:13 a.m. 10:13 a.m. 11:13 a.m. 12:13 p.m.
Harbour View Marketplace - Inbound (22) 7:14 a.m. 8:14 a.m. 9:14 a.m. 10:14 a.m. 11:14 a.m. 12:14 p.m.
S. Links Circle (23) 7:15 a.m. 8:15 a.m. 9:15  a.m. 10:15 a.m. 11:15 a.m. 12:15 p.m.
Belleharbour (24) 7:18 a.m. 8:18 a.m. 9:18 a.m. 10:18 a.m. 11:18 a.m. 12:18 p.m.
Pughsville Park (25) 7:20 a.m. 8:20  a.m. 9:20 a.m. 10:20 a.m. 11:20 a.m. 12:20 p.m.
Pughsville (27) 7:21 a.m. 8:21 a.m. 9:21 a.m. 10:21 a.m. 11:21 a.m. 12:21  p.m.
Bullock Park (26) 7:22 a.m. 8:22 a.m. 9:22 a.m. 10:22 a.m. 11:22 a.m. 12:22 p.m.
Remington Park (28) 7:24 a.m. 8:24 a.m. 9:24 a.m. 10:24 a.m. 11:24 a.m. 12:24 p.m.
Creekside (29) 7:25 a.m. 8:25 a.m. 9:25 a.m. 10:25 a.m. 11:25 a.m. 12:25 p.m.
North Suffolk Library (1) 7:26 a.m. 8:26 a.m. 9:26 a.m. 10:26 a.m. 11:26 a.m. 12:26 p.m.

Afternoon Trips - Service 6:30 p.m. to 8:30 p.m. starting September 1st

Stop Location Seventh Trip Eighth Trip Ninth Trip Tenth Trip Eleventh Trip Twelfth Trip Thirteenth Trip Last Trip
North Suffolk Library (1) 12:30 p.m. 1:30 p.m. 2:30 p.m. 3:30 p.m. 4:30 p.m. 5:30 p.m. 6:30 p.m. 7:30 p.m.
The Arbors (169) 12:34 p.m. 1:34 p.m. 2:34 p.m. 3:34 p.m. 4:34 p.m. 5:34 p.m. 6:34 p.m. 7:34 p.m.
Bennetts Creek Crossing (2) 12:35 p.m. 1:35 p.m. 2:35 p.m. 3:35 p.m. 4:35 p.m. 5:35 p.m. 6:35 p.m. 7:35 p.m.
Harbour Breeze (3) 12:39 p.m. 1:39 p.m. 2:39 p.m. 3:39 p.m. 4:39 p.m. 5:39 p.m. 6:39 p.m. 7:39 p.m.
Belle Orchard (4) 12:40 p.m. 1:40 p.m. 2:40 p.m. 3:40 p.m. 4:40 p.m. 5:40 p.m. 6:40 p.m. 7:40 p.m.
Sentara Belle Harbour (5) 12:43 p.m. 1:43 p.m. 2:43 p.m. 3:43 p.m. 4:43 p.m. 5:43 p.m. 6:43 p.m. 7:43 p.m.
Meridian Harbour View (6) 12:47 p.m. 1:47 p.m. 2:47 p.m. 3:47 p.m. 4:47 p.m. 5:47 p.m. 6:47 p.m. 7:47 p.m.
Bon Secours (7) 12:48 p.m. 1:48 p.m. 2:48 p.m. 3:48 p.m. 4:48 p.m. 5:48 p.m. 6:48 p.m. 7:48 p.m.
Harbour Towne Pkwy. (9) 12:50 p.m. 1:50 p.m. 2:50 p.m. 3:50 p.m. 4:50 p.m. 5:50 p.m. 6:50 p.m. 7:50 p.m.
Harbour View Grande (8) 12:50:40 p.m. 1:50:40 p.m. 2:50:40 p.m. 3:50:40 p.m. 4:50:40 p.m. 5:50:40 p.m. 6:50:40 p.m. 7:50:40 p.m.
Harbour View Marketplace - Outbound (10) 12:51 p.m. 1:51 p.m. 2:51 p.m. 3:51 p.m. 4:51 p.m. 5:51 p.m. 6:51 p.m. 7:51 p.m.
College Square (11) 12:53 p.m. 1:53 p.m. 2:53 p.m. 3:53 p.m. 4:53 p.m. 5:53 p.m. 6:53 p.m. 7:53 p.m.
Hampton Roads Crossing (12) 12:55 p.m. 1:55 p.m. 2:55 p.m. 3:55 p.m. 4:55 p.m. 5:55 p.m. 6:55 p.m. 7:55 p.m.
Prices Fork & Hampton Roads Pkwy. (13) 12:56 p.m. 1:56 p.m. 2:56 p.m. 3:56 p.m. 4:56 p.m. 5:56 p.m. 6:56 p.m. 7:56 p.m.
Respass Beach & Burbage Lake Circle (14) 12:57 p.m. 1:57 p.m. 2:57 p.m. 3:57 p.m. 4:57 p.m. 5:57 p.m. 6:57 p.m. 7:57 p.m.
Burbage & Repass Beach (15) 12:58 p.m. 1:58 p.m. 2:58 p.m. 3:58 p.m. 4:58 p.m. 5:58 p.m. 6:58 p.m. 7:58 p.m.
Burbage Dr VDOT Office (166) 12:59 p.m. 1:59 p.m. 2:59 p.m. 3:59 p.m. 4:59 p.m. 5:59 p.m. 6:59 p.m. 7:59 p.m.
Burbage Drive Roundabout (16) 1:00p.m. 2:00 p.m. 3:00 p.m. 4:00 p.m. 5:00 p.m. 6:00 p.m. 7:00 p.m. 8:00 p.m.
Burbage & College (17) 1:00:40 p.m. 2:00:40 p.m. 3:00:40 p.m. 4:00:40 p.m. 5:00:40 p.m. 6:00:40 p.m. 7:00:40 p.m. 8:00:40 p.m.
Lake View Technology Park (18) 1:03 p.m. 2:03 p.m. 3:03 p.m. 4:03 p.m. 5:03 p.m. 6:03 p.m. 7:03 p.m. 8:03 p.m.
Harbour View East - Walmart (19) 1:04 p.m. 2:04 p.m. 3:04 p.m. 4:04 p.m. 5:04 p.m. 6:04 p.m. 7:04 p.m. 8:04 p.m.
Harbour View East - Kohls (20) 1:06 p.m. 2:06 p.m. 3:06 p.m. 4:06 p.m. 5:06 p.m. 6:06 p.m. 7:06 p.m. 8:06 p.m.
Harbour View Blvd & Bridgeway (164) 1:11 p.m. 2:11 p.m. 3:11 p.m. 4:11 p.m. 5:11 p.m. 6:11 p.m. 7:11 p.m. 8:11 p.m.
Harbour View Blvd & River Club (165) 1:13 p.m. 2:13 p.m. 3:13 p.m. 4:13 p.m. 5:13 p.m. 6:13 p.m. 7:13 p.m. 8:13 p.m.
Harbour View Marketplace - Inbound (22) 1:14 p.m. 2:14 p.m. 3:14 p.m. 4:14 p.m. 5:14 p.m. 6:14 p.m. 7:14 p.m. 8:14 p.m.
S. Links Circle (23) 1:15 p.m. 2:15 p.m. 3:15 p.m. 4:15 p.m. 5:15 p.m. 6:15 p.m. 7:15 p.m. 8:15 p.m.
Belleharbour (24) 1:18 p.m. 2:18 p.m. 3:18 p.m. 4:18 p.m. 5:18 p.m. 6:18 p.m. 7:18 p.m. 8:18 p.m.
Pughsville Park (25) 1:20 p.m. 2:20 p.m. 3:20 p.m. 4:20 p.m. 5:20 p.m. 6:20 p.m. 7:20 p.m. 8:20 p.m.
Pughsville (27) 1:21 p.m. 2:21 p.m. 3:21 p.m. 4:21 p.m. 5:21 p.m. 6:21 p.m. 7:21 p.m. 8:21 p.m.
Bullock Park (26) 1:22 p.m. 2:22 p.m. 3:22 p.m. 4:22 p.m. 5:22 p.m. 6:22 p.m. 7:22 p.m. 8:22 p.m.
Remington Park (28) 1:24 p.m. 2:24 p.m. 3:24 p.m. 4:24 p.m. 5:24 p.m. 6:24 p.m. 7:24 p.m. 8:24 p.m.
Creekside (29) 1:25 p.m. 2:25 p.m. 3:25 p.m. 4:25 p.m. 5:25 p.m. 6:25 p.m. 7:25 p.m. 8:25 p.m.
North Suffolk Library (1) 1:26 p.m. 2:26 p.m. 3:26 p.m. 4:26 p.m. 5:26 p.m. 6:26 p.m. 7:26 p.m. 8:26 p.m.