Purple Route
Morning Trips
Stop Location | First Trip | Second Trip | Third Trip | Fourth Trip | Fifth Trip |
---|---|---|---|---|---|
North Suffolk Library (1) | 7:30 a.m. | 8:30 a.m. | 9:30 a.m. | 10:30 a.m. | 11:30 a.m. |
The Arbors (169) | 7:33 a.m. | 8:33 a.m. | 9:33 a.m. | 10:33 a.m. | 11:33 a.m. |
Bennetts Creek Crossing (2) | 7:34 a.m. | 8:34 a.m. | 9:34 a.m. | 10:34 a.m. | 11:34 a.m. |
Harbour Breeze (3) | 7:36 a.m. | 8:36 a.m. | 9:36 a.m. | 10:6 a.m. | 11:36 a.m. |
Belle Orchard (4) | 7:38 a.m. | 8:38 a.m. | 9:38 a.m. | 10:39 a.m. | 11:38 a.m. |
Sentara Belle Harbour (5) | 7:38:55 a.m. | 8:38:55 a.m. | 9:38:55 a.m. | 10:38:55 a.m. | 11:38:55 a.m. |
Meridian Harbour View (6) | 7:40 a.m. | 8:40 a.m. | 9:40 a.m. | 10:40 a.m. | 11:40 a.m. |
Bon Secours (7) | 7:40:59 a.m. | 8:40:59 a.m. | 9:40:59 a.m. | 10:40:59 a.m. | 11:40:59 a.m. |
Harris Teeter (9) | 7:42 a.m. | 8:42 a.m. | 9:42 a.m. | 10:42 a.m. | 11:42 a.m. |
Harbour View Grande (8) | 7:43 a.m. | 8:43 a.m. | 9:43 a.m. | 10:43 a.m. | 11:43 a.m. |
Harbour View Marketplace - Outbound (10) | 7:44 a.m. | 8:44 a.m. | 9:44 a.m. | 10:44 a.m. | 11:44 a.m. |
College Square (11) | 7:46 a.m. | 8:46 a.m. | 9:46 a.m. | 10:46 a.m. | 11:46 a.m. |
Hampton Roads Crossing (12) | 7:50 a.m. | 8:50 a.m. | 9:50 a.m. | 10:50 a.m. | 11:50 a.m. |
Prices Fork & Hampton Roads Pkwy. (13) | 7:52 a.m. | 8:52 a.m. | 9:52 a.m. | 10:52 a.m. | 11:52 a.m. |
Respass Beach & Burbage Lake Circle (14) | 7:53 a.m. | 8:53 a.m. | 9:53 a.m. | 10:53 a.m. | 11:53 a.m. |
Burbage & Respass Beach (15) | 7:53:43 a.m. | 8:53:43 a.m. | 9:53:43 a.m. | 10:53:43 a.m. | 11:52:43 a.m. |
Burbage Dr VDOT Office (166) | 7:54:15 a.m. | 8:54:15 a.m. | 9:54:15 a.m. | 10:54:15 a.m. | 11:54:15 a.m. |
Burbage Drive Roundabout (16) | 7:55 a.m. | 8:55 a.m. | 9:55 a.m. | 10:55 a.m. | 11:55 a.m. |
Burbage & College | 7:55:33 a.m. | 8:55:33 a.m. | 9:55:33 a.m. | 10:55:33 a.m. | 11:55:33 a.m. |
Lake View Technology Park (18) | 7:56 a.m. | 8:56 a.m. | 9:56 a.m. | 10:56 a.m. | 11:56 a.m. |
Harbour View East - Walmart (19) | 7:57 a.m. | 8:57 a.m. | 9:57 a.m. | 10:57 a.m. | 11:57 a.m. |
Harbour View East - Kohls (20) | 8:00 a.m. | 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | 12:00 p.m. |
Harbour View Blvd & Bridgeway (164) | 8:04 a.m. |
9:04 a.m.
|
10:04 a.m. |
11:04 a.m. |
12:04 p.m. |
Harbour View Blvd & River Club (165) | 8:06 a.m. | 9:06 a.m. | 10:06 a.m. | 11:06 a.m. | 12:06 p.m. |
Harbour View Marketplace - Inbound (22) | 8:06:41 a.m. | 9:06:41 a.m. | 10:06:41 a.m. | 11:06:41 a.m. | 12:06:41 p.m. |
S. Links Circle (23) | 8:07 a.m. | 9:07 a.m. | 10:07 a.m. | 11:07 a.m. | 12:07 p.m. |
Belleharbour (24) | 8:10 a.m. | 9:10 a.m. | 10:10 a.m. | 11:10 a.m. | 12:10 p.m. |
Pughsville Park (25) | 8:12 a.m. | 9:12 a.m. | 10:12 a.m. | 11:12 a.m. | 12:12 p.m. |
Pughsville (27) | 8:13 a.m. | 9:13 a.m. | 10:13 a.m. | 11:13 a.m. | 12:13 p.m. |
Bullock Park (26) | 8:15 a.m. | 9:15 a.m. | 10:15 a.m. | 11:15 a.m. | 12:15 p.m. |
Remington Park (28) | 8:16 a.m. | 9:16 a.m. | 10:16 a.m. | 11:16 a.m. | 12:16 p.m. |
Creekside (29) | 8:17 a.m. | 9:17 a.m. | 10:17 a.m. | 11:17 a.m. | 12:17 p.m. |
North Suffolk Library (1) | 8:18 a.m. | 9:18 a.m. | 10:18 a.m. | 11:18 a.m. | 12:18 p.m. |
Afternoon Trips
Stop Location | Sixth Trip | Seventh Trip | Eighth Trip | Last Trip |
---|---|---|---|---|
North Suffolk Library (1) | 12:30 p.m. | 1:30 p.m. | 2:30 p.m. | 3:30 p.m. |
The Arbors (169) | 12:33 p.m. | 1:33 p.m. | 2:33 p.m. | 3:33 p.m. |
Bennetts Creek Crossing (2) | 12:34 p.m. | 1:34 p.m. | 2:34 p.m. | 3:34 p.m. |
Harbour Breeze (3) | 12:36 p.m. | 1:36 p.m. | 2:36 p.m. | 3:36 p.m. |
Belle Orchard (4) | 12:38 p.m. | 1:38 p.m. | 2:38 p.m. | 3:38 p.m. |
Sentara Belle Harbour (5) | 12:38:55 p.m. | 1:38:55 p.m. | 2:38:55 p.m. | 3:38:55 p.m. |
Meridian Harbour View (6) | 12:40 p.m. |
1:40 p.m.
|
2:40 p.m. | 3:40 p.m. |
Bon Secours (7) | 12:40:59 p.m. | 1:40:59 p.m. | 2:40:59 p.m. | 3:40:59 p.m. |
Harris Teeter (9) | 12:42 p.m. | 1:42 p.m. | 2:42 p.m. | 3:42 p.m. |
Harbour View Grande (8) | 12:43 p.m. | 1:43 p.m. | 2:43 p.m. | 3:43 p.m. |
Harbour View Marketplace - Outbound (10) | 12:44 p.m. | 1:44 p.m. | 2:44 p.m. | 3:44 p.m. |
College Square (11) | 12:46 p.m. | 1:46 p.m. | 2:46 p.m. | 3:46 p.m. |
Hampton Roads Crossing | 12:50 p.m. | 1:50 p.m. | 2:50 p.m. | 3:50 p.m. |
Prices Fork & Hampton Roads Pkwy. (13) | 12:52 p.m. | 1:52 p.m. | 2:52 p.m. | 3:52 p.m. |
Respass Beach & Burbage Lake Circle (14) | 12:53 p.m.
|
1:53 p.m. |
2:53 p.m. |
3:53 p.m. |
Burbage & Respass Beach (15) | 12:53:43 p.m. | 1:53:43 p.m. | 2:53:43 p.m. | 3:53:43 p.m. |
Burbage Dr VDOT Office (166) | 12:54:15 p.m. | 1:54:15 p.m. | 2:54:15 p.m. | 3:54:15 p.m. |
Burbage Drive Roundabout (16) | 12:55 p.m.
|
1:55 p.m. |
2:55 p.m. |
3:55 p.m. |
Burbage & College (17) | 12:55:33 p.m. | 1:55:33 p.m. | 2:55:33 p.m. | 3:55:33 p.m. |
Lake View Technology Park (18) | 12:56 p.m. | 1:56 p.m. | 2:56 p.m. | 3:56 p.m. |
Harbour View East - Walmart (19) | 12:57 p.m. | 1:57 p.m. | 2:57 p.m. | 3:57 p.m. |
Harbour View East - Kohls (20) | 1:00 p.m. | 2:00 p.m. | 3:00 p.m. | 4:00 p.m. |
Harbour View Blvd & Bridgeway (164) | 1:04 p.m. | 2:04 p.m. | 3:04 p.m. | 4:04 p.m. |
Harbour View Blvd & River Club (165) | 1:06 p.m. |
2:06 p.m. |
3:06 p.m. |
4:06 p.m. |
Harbour View Marketplace - Inbound (22) | 1:06:41 p.m. | 2:06:41 p.m. | 3:06:41 p.m. | 4:06:41 p.m. |
S. Links Circle (23) | 1:07 p.m. | 2:07 p.m. | 3:07 p.m. | 4:07 p.m. |
Belleharbour (24) | 1:10 p.m. | 2:10 p.m. | 3:10 p.m. | 4:10 p.m. |
Pughsville Park (25) | 1:12 p.m. | 2:12 p.m. | 3:12 p.m. | 4:12 p.m. |
Pughsville (27) | 1:13 p.m. | 2:13 p.m. | 3:13 p.m. | 4:13 p.m. |
Bullock Park (26) | 1:15 p.m. | 2:15 p.m. | 3:15 p.m. | 4:15 p.m. |
Remington Park (28) | 1:16 p.m. | 2:16 p.m. | 3:16 p.m. | 4:16 p.m. |
Creekside (29) | 1:17 p.m. | 2:17 p.m. | 3:17 p.m. | 4:17 p.m. |
North Suffolk Library (1) | 1:18 p.m. | 2:18 p.m. | 3:18 p.m. | 4:18 p.m. |
-
Suffolk Transit
Physical Address
139 E Washington Street
Suite A
Suffolk, VA 23434
Phone: 757-214-6442
Americans with Disabilities Act (ADA) Customers
Phone: 757-963-9227
Hours
Monday - Friday
Green and Orange Line: 6:30 a.m. - 6:30 p.m.
Red Line: 9:30 a.m. - 2:30 p.m.
Yellow Line: 6:30 - 9:30 a.m., 2:30 - 6:30 p.m.