Suffolk Parks & Recreation offers rental spaces at all of our Recreation Facilities. A perfect space for a baby shower, meeting, or family reunion, our Recreation Facilities offer a great range of room sizes and locations throughout the city!
***Recreation Center reservations are open 365 days in advance.
How to Reserve a space in a Recreation Center:
1. Review the pricing.
| Resident | Non-Resident |
Gymnasium (Non-Commercial Event) | $65 per hour | $81.25 per hour |
Gymnasium (Event with Admission Fee) | $75 per hour | $93.75 per hour |
Multipurpose or Conference Room** | $25 per hour | $35 per hour |
Curtis R. Milteer, Sr. Recreation Center Community Room | $50 per hour | $70 per hour |
Each rental requires a refundable $150 deposit and a non-refundable $25 application fee.
**Multipurpose or Conference Room rentals have a 2 hour minimum.
2. Review the rental rules and regulations.
3. Check rental availability by calling the Recreation Center.
Recreation Center | Phone Number | Address
|
Bennett's Creek Recreation Center | (757) 514-4910 | 1500 Bennetts Creek Park Road |
Curtis R. Milteer, Sr. Recreation Center | (757) 514-7100 | 132 Robertson Street |
East Suffolk Recreation Center | (757) 514-4500 | 138 South 6th Street |
Booker T. Washington Recreation Center* | (757) 514-7247 | 204 Walnut Street |
Creekside Recreation Center* | (757) 514-7245 | 1000 Bennett's Creek Park Road |
King's Fork Recreation Center* | (757) 514-7244 | 350 Kings Fork Road |
Mack Benn, Jr. Recreation Center* | (757) 514-7248 | 1253 Nansemond Parkway |
Northern Shores Recreation Center* | (757) 514-7249 | 6701 Respass Beach Road |
Oakland Recreation Center* | (757) 514-7246 | 5505 Godwin Boulevard |
*For the Joint-Use Recreation Centers, please make an appointment to complete your reservation in person.
4. Complete a City of Suffolk Facility Rental Agreement.
5. Reserve your date in person at the Recreation Center.