Red Route (R)

Red Route Map

RedRoute

Morning Trips

Stop Location
First Trip  Second Trip
Third Trip
Fourth Trip
Fifth Trip
Sixth Trip
Downtown Transfer Station (30) 6:30 a.m. 7:30 a.m.
8:30 a.m.
9:30 a.m.
10:30 a.m.
11:30 a.m.
Finney & Hill Outbound (176) 6:31 a.m. 7:31 a.m.
8:31 a.m.
9:31 a.m.
10:31 a.m.
11:31 a.m.
Pinner & Central Outbound (180) 6:33 a.m. 7:33 a.m.
8:33 a.m.
9:33 a.m.
10:33 a.m.
11:33 a.m.
Magnolia Park and Ride (34) 6:38 a.m. 7:38 a.m.
8:38 a.m.
9:38 a.m.
10:38 a.m.
11:38 a.m.
Portsmouth & Nansemond (100) 6:40 a.m. 7:40 a.m.
8:40 a.m.
9:40 a.m.
10:40 a.m.
11:40 a.m.
Magnolia Gardens (126) 6:41 a.m. 7:41 a.m.
8:41 a.m. 
9:41 a.m.
10:41 a.m.
11:41 a.m.
East End Baptist Church (168) 6:42 a.m. 7:42 a.m.
8:42 a.m.
9:42 a.m.
10:42 a.m.
11:42 a.m.
Portsmouth & Suburban (102) 6:42:30 a.m. 7:42:30 a.m.
8:42:30 a.m.
9:42:30 a.m.
10:42:30 a.m.
11:42:30 a.m.
Pinner & Constance (39) 6:44 a.m. 7:44 a.m.
8:44 a.m.
9:44 a.m.
10:44 a.m.
11:44 a.m.
Pinner & Central Inbound (179) 6:46 a.m. 7:46 a.m.
8:46 a.m.
9:46 a.m.
10:46 a.m.
11:46 a.m.
Finney & Hill Inbound (178) 6:47 a.m. 7:47  a.m.
8:47 a.m.
9:47 a.m.
10:47 a.m.
11:47 a.m.
Downtown Transfer Station (30) 6:47:55 a.m. 7:47:55 a.m.
8:47:55 a.m.
9:47:55 a.m.
10:47:55 a.m.
11:47:55 a.m.
Suffolk Visitors Center (31) 6:50 a.m. 7:50 a.m.
8:50 a.m.
9:50 a.m.
10:50 a.m.
11:50 a.m.
Suffolk Plaza Outbound (40)
6:51 a.m. 7:51 a.m.
8:51 a.m.
9:51 a.m.
10:51 a.m.
11:51 a.m.
Main St Walmart (41) 6:52 a.m. 7:52 a.m. 8:52 a.m. 9:52 a.m. 10:51 a.m.
11:51 a.m.
VDOT District Office (43) 6:55 a.m. 7:55 a.m.
8:55 a.m.
9:55 a.m.
10:55 a.m.
11:55 a.m.
Obici Place (44) 6:56 a.m. 7:56 a.m. 8:56 a.m. 9:56 a.m. 10:56 a.m. 11:56 a.m.
Lakeview Medical Center (61) 6:58 a.m. 7:58 a.m. 8:58 a.m. 9:58 a.m. 10:58 a.m. 11:58 a.m.
Western Tidewater Free Clinic (62) 6:58:56 a.m. 7:58:56 a.m. 8:58:56 a.m. 9:58:56 a.m. 10:58:56 a.m. 11:58:56 a.m.
Pruden & Sadler Pond (181) 6:59 a.m. 7:59 a.m. 8:59 a.m. 9:59 a.m. 10:59 a.m. 11:59 a.m.
Pruden & RT 58 Outbound (182) 7:00 a.m. 8:00 a.m. 9:00 a.m. 10:00 a.m. 11:00 a.m. 12:00 p.m.
Pruden & Robs (183) 7:01 a.m. 8:01 a.m. 9:01 a.m. 10:01 a.m. 11:01 a.m. 12:01 p.m.
Pruden & Kings Fork Outbound (177) 7:02 a.m. 8:02 a.m. 9:02 a.m. 10:02 a.m. 11:02 a.m. 12:02 p.m.
Pruden Center (56) 7:04 a.m. 8:04 a.m. 9:04 a.m. 10:04 a.m. 11:04 a.m. 12:04 p.m.
Pruden & Kings Fork Inbound (167) 7:07 a.m. 8:07 a.m. 9:07 a.m. 10:07 a.m. 11:07 a.m. 12:07 p.m.
Pruden & RT 58 Inbound (59) 7:09 a.m. 8:09 a.m. 9:09 a.m. 10:09 a.m. 11:09 a.m. 12:09 p.m.
Sadler Pond (60) 7:10 a.m. 8:10 a.m. 9:10 a.m. 10:10 a.m. 11:10 a.m. 12:10 a.m.
Lakeview Medical Center (61) 7:11 a.m. 8:11 a.m. 9:11 a.m. 10:11 a.m. 11:11 a.m. 12:11 p.m.
Western Tidewater Free Clinic (62) 7:11:56 a.m. 8:11:56 a.m. 9:11:56 a.m. 10:11:56 a.m. 11:11:56 a.m. 12:11:56 a.m.
Main St Shoppes (184) 7:14 a.m. 8:14 a.m. 9:14 a.m. 10:14 a.m. 11:14 a.m. 12:14 p.m.
Suffolk Plaza Inbound (67) 7:15 a.m. 8:15 a.m. 9:15 a.m. 10:15 a.m. 11:15 a.m. 12:15 p.m.
Main St Post Office (68) 7:18 a.m. 8:18 a.m. 9:18 a.m. 10:18 a.m. 11:18 a.m. 12:18 p.m.
Downtown Transfer Station (30)  7:19 a.m. 8:19 a.m. 9:19 a.m. 10:19 a.m. 11:19 a.m. 12:19 p.m.

Afternoon Trips

Stop Location Seventh Trip Eighth Trip Ninth Trip Tenth Trip Eleventh Trip Last Trip
Downtown Transfer Station (30) 12:30 p.m. 1:30 p.m. 2:30 p.m. 3:30 p.m. 4:30 p.m. 5:30 p.m.
Finney & Hill Outbound (176) 12:31 p.m. 1:31 p.m. 2:31 p.m. 3:31 p.m. 4:31 p.m. 5:31 p.m.
Pinner & Central Outbound (180) 12:33 p.m. 1:33 p.m. 2:33 p.m. 3:33 p.m. 4:33 p.m. 5:33 p.m.
Magnolia Park and Ride (34) 12:38 p.m. 1:38 p.m. 2:38 p.m. 3:38 p.m. 4:38 p.m. 5:38 p.m.
Portsmouth & Nansemond (100) 12:40 p.m. 1:40 p.m. 2:40 p.m. 3:40 p.m. 4:40 p.m. 5:40 p.m.
Magnolia Gardens (126) 12:41 p.m. 1:41 p.m. 2:41 p.m. 3:41 p.m. 4:41 p.m. 5:41 p.m.
East End Baptist Church (168) 12:42 p.m. 1:42 p.m. 2:42 p.m. 3:42 p.m. 4:42 p.m. 5:42 p.m.
Portsmouth & Suburban (102) 12:42:30 p.m. 1:42:30 p.m. 2:42:30 p.m. 3:42:30 p.m. 4:42:30 p.m. 5:42:30 p.m.
Pinner & Constance (39) 12:44 p.m. 1:44 p.m. 2:44 p.m. 3:44 p.m. 4:44 p.m. 5:44 p.m.
Pinner & Central Inbound (179) 12:46 p.m. 1:46 p.m. 2:46 p.m. 3:46 p.m. 4:46 p.m. 5:46 p.m.
Finney & Hill Inbound (178) 12:47 p.m. 1:47 p.m. 2:47 p.m. 3:47 p.m. 4:47 p.m. 5:47 p.m.
Downtown Transfer Station (30) 12:47:55 p.m. 1:47:55 p.m. 2:47:55 p.m. 3:47:55 p.m. 4:47:55 p.m. 5:47:55 p.m.
Suffolk Visitors Center (31) 12:50 p.m. 1:50 p.m. 2:50 p.m. 3:50 p.m. 4:50 p.m. 5:50 p.m.
Suffolk Plaza Outbound (40) 12:51 p.m. 1:51 p.m. 2:51 p.m. 3:51 p.m. 4:51 p.m. 5:51 p.m.
Main Street Walmart (41) 12:52 p.m. 1:52 p.m. 2:52 p.m. 3:52 p.m. 4:52 p.m. 5:52 p.m.
VDOT District Office (43) 12:55 p.m. 1:55 p.m. 2:55 p.m. 3:55 p.m. 4:55 p.m. 5:55 p.m.
Obici Place (44) 12:56 p.m. 1:56 p.m. 2:56 p.m. 3:56 p.m. 4:55 p.m. 5:55 p.m.
Lakeview Medical Center (61) 12:58 p.m. 1:58 p.m. 2:58 p.m. 3:58 p.m. 4:58 p.m. 5:58 p.m.
Western Tidewater Free Clinic (62) 12:58:56 p.m. 1:58:56 p.m. 2:58:56 p.m. 3:58:56 p.m. 4:58:56 p.m. 5:58:56 p.m.
Pruden & Sadler Pond (181) 12:59 p.m. 1:59 p.m. 2:59 p.m. 3:59 p.m. 4:59 p.m. 5:59 p.m. 
Pruden & RT 58 Outbound (182) 1:00 p.m. 2:00 p.m. 3:00 p.m. 4:00 p.m. 5:00 p.m. 6:00 p.m. 
Pruden & Robs (183) 1:01 p.m. 2:01 p.m. 3:01 p.m. 4:01 p.m. 5:01 p.m. 6:01 p.m.
Pruden & Kings Fork Outbound (182) 1:02 p.m. 2:02 p.m. 3:02 p.m. 4:02 p.m. 5:03 p.m. 6:02 p.m.
Pruden Center (56) 1:04 p.m. 2:04 p.m. 3:04 p.m. 4:04 p.m. 5:04 p.m. 6:04 p.m.
Pruden & Kings Fork Inbound (167) 1:07 p.m. 2:07 p.m. 3:07 p.m. 4:07 p.m. 5:07 p.m. 6:07 p.m.
Pruden & RT 58 Inbound (59) 1:09 p.m. 2:09 p.m. 3:09 p.m. 4:09 p.m. 5:09 p.m. 6:09 p.m.
Sadler Pond (60) 1:10 p.m. 2:10 p.m. 3:10 p.m. 4:10 p.m. 5:10 p.m. 6:10 p.m.
Lakeview Medical Center (61) 1:11 p.m. 2:11 p.m. 3:11 p.m. 4:11 p.m. 5:11 p.m. 6:11 p.m.
Western Tidewater Free Clinic (62) 1:11:56 p.m. 2:11:56 p.m. 3:11:56 p.m. 4:11:56 p.m. 5:11:56 p.m. 6:11:56 p.m.
Main St Shoppes (184) 1:14 p.m. 2:14 p.m. 3:14 p.m. 4:14 p.m. 5:14 p.m. 6:14 p.m.
Suffolk Plaza Inbound (67) 1:15 p.m. 2:15 p.m. 3:15 p.m. 4:15 p.m. 5:15 p.m. 6:15 p.m.
Main St Post Office (68) 1:18 p.m. 2:18 p.m. 3:18 p.m. 4:18 p.m. 5:18 p.m. 6:18 p.m.
Downtown Transfer Station (30) 1:19 p.m. 2:19 p.m. 3:19 p.m. 4:19 p.m. 5:19 p.m. 6:19 p.m.